Nearby Cities | Listings | Avg. price |
---|---|---|
Mattawa | 28 | $362.329 |
Magnetawan | 32 | $531.906 |
Burks Falls | 27 | $643.681 |
Whitestone | 22 | $482.873 |
Kearney | 21 | $562.424 |
Parry Sound | 26 | $852.638 |
Lake Of Bays | 46 | $812.122 |
Sudbury | 98 | $1.060.883 |
Popular Cities | Listings | Avg. price |
---|---|---|
Barrie | 754 | $925.944 |
Kawartha Lakes | 548 | $913.177 |
Other | 1303 | $864.726 |
Richmond Hill | 573 | $1.712.043 |
Markham | 667 | $1.333.143 |
Vaughan | 856 | $1.617.366 |
Brampton | 1287 | $1.099.328 |
Toronto | 8416 | $1.190.438 |
Whether you're interested in viewing North Bay real estate or homes for sale in any of your favorite neighborhoods: Central, Airport, Ferris, West End, Widdifield, Birchaven you'll find what you're looking for. Currently on North Bay real estate marked listed 30 single family homes for sale with price range from 314,900$ to 1,569,000$ with average price 665,107$ for 3 bedroom houses.
In addition to 30 Houses in North Bay, we also found 12 Vacant land listings, 8 Townhomes, 6 Commercial listings, 4 Condos, 1 undefined. Research North Bay real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in North Bay. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for North Bay.