Susan Young
$849.900
5054 Bondi Drive, Middle Sackville
4 beds 3 baths 2545 sqft • Residential Home
Added by Keller Williams Select Realty 46 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Beaver Bank | 31 | $611.774 |
Hammonds Plains | 32 | $880.340 |
Mount Uniacke | 32 | $402.775 |
Fall River | 32 | $1.124.987 |
Timberlea | 22 | $802.409 |
Dartmouth | 88 | $612.053 |
Halifax | 214 | $902.056 |
Enfield | 21 | $706.748 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa | 2086 | $888.240 |
Kawartha Lakes | 540 | $916.271 |
Other | 1303 | $864.726 |
Markham | 662 | $1.329.218 |
Niagara Falls | 557 | $887.279 |
Richmond Hill | 572 | $1.712.730 |
Toronto | 8364 | $1.192.416 |
St Catharines | 540 | $752.277 |
In addition to 41 Houses in Middle Sackville, we also found 8 Vacant land listings, 7 undefined. Research Middle Sackville real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Middle Sackville. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Middle Sackville.