Lisa Thornhill
$299.900
15 Dawson Drive, Pasadena
3 beds 2 baths 2184 sqft • Residential Home
Added by Keller Williams Platinum Realty 23 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Corner Brook | 46 | $305.059 |
Springdale | 27 | $281.162 |
Stephenville | 51 | $308.158 |
Grand Fallswindsor | 63 | $318.644 |
Bishops Falls | 24 | $228.700 |
Lewisporte | 49 | $263.137 |
Gander | 39 | $398.354 |
Glovertown | 25 | $181.280 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa | 2086 | $888.240 |
Kawartha Lakes | 540 | $916.271 |
Other | 1303 | $864.726 |
Barrie | 750 | $923.710 |
Markham | 662 | $1.329.218 |
Richmond Hill | 572 | $1.712.730 |
Toronto | 8364 | $1.192.416 |
Vaughan | 843 | $1.631.527 |
In addition to 8 Vacant land listings in Pasadena, we also found 6 Houses. Research Pasadena real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Pasadena. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Pasadena.