Darrin Goss
$649.000
4665 Hotel Lake Road, Garden Bay
1 beds 1 baths 625 sqft • Residential Home
Added by RE/MAX City Realty 7 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Halfmoon Bay | 50 | $1.618.153 |
Sechelt | 140 | $1.430.746 |
Powell River | 151 | $795.728 |
Nanoose Bay | 95 | $1.249.942 |
Lantzville | 50 | $1.053.654 |
Qualicum Beach | 124 | $983.678 |
Gibsons | 125 | $1.321.862 |
Nanaimo | 616 | $938.783 |
Popular Cities | Listings | Avg. price |
---|---|---|
North Vancouver | 566 | $1.720.673 |
Vancouver | 3067 | $2.125.342 |
Burnaby | 939 | $1.418.283 |
Richmond | 952 | $1.598.484 |
Coquitlam | 673 | $1.825.482 |
Surrey | 3287 | $1.604.671 |
Langley | 1124 | $1.750.183 |
Maple Ridge | 675 | $1.595.784 |
In addition to 12 Vacant land listings in Garden Bay, we also found 12 Houses, 1 Townhomes. Research Garden Bay real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Garden Bay. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Garden Bay.