Gina Stockwell
$2.349.000
4975 Panorama Drive, Garden Bay
3 beds 2 baths 2577 sqft • Residential Home
Added by Sotheby's International Realty Canada 184 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Halfmoon Bay | 49 | $1.623.850 |
Sechelt | 139 | $1.419.449 |
Powell River | 147 | $819.788 |
Nanoose Bay | 91 | $1.134.993 |
Lantzville | 50 | $1.053.652 |
Qualicum Beach | 119 | $989.861 |
Gibsons | 123 | $1.318.343 |
Nanaimo | 603 | $945.446 |
Popular Cities | Listings | Avg. price |
---|---|---|
North Vancouver | 540 | $1.746.065 |
Vancouver | 2996 | $2.125.420 |
Burnaby | 923 | $1.421.092 |
Richmond | 932 | $1.622.952 |
Coquitlam | 661 | $1.850.857 |
Surrey | 3282 | $1.604.977 |
Langley | 1098 | $1.757.636 |
Maple Ridge | 672 | $1.586.629 |
In addition to 12 Vacant land listings in Garden Bay, we also found 12 Houses, 1 Townhomes. Research Garden Bay real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Garden Bay. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Garden Bay.