Grant Campbell
$175.000
3510 Erickson Road Unit 19, Erickson
2 beds 2 baths 1280 sqft • Mobile
Added by Fair Realty (Creston) 10 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Creston | 118 | $689.689 |
Big White | 54 | $858.707 |
Nelson | 141 | $892.959 |
Castlegar | 126 | $751.874 |
Midway | 22 | $368.068 |
Trail | 66 | $492.439 |
Cranbrook | 96 | $675.859 |
Crawford Bay | 24 | $528.333 |
Popular Cities | Listings | Avg. price |
---|---|---|
Vernon | 607 | $884.669 |
Kelowna | 1310 | $1.169.390 |
Calgary | 4053 | $732.232 |
Kamloops | 953 | $776.691 |
Chilliwack | 584 | $1.123.343 |
Abbotsford | 727 | $1.285.330 |
Maple Ridge | 671 | $1.588.264 |
Langley | 1098 | $1.757.636 |
Whether you're interested in viewing Erickson real estate or homes for sale in any of your favorite neighborhoods: R 36 you'll find what you're looking for. Currently on Erickson real estate marked listed 9 single family homes for sale with price range from 549,900$ to 1,675,000$ with average price 790,733$ for 3 bedroom houses.
In addition to 16 Houses in Erickson, we also found 5 Farms, 4 undefined, 1 Commercial listings, 1 Vacant land listings. Research Erickson real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Erickson. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Erickson.