David Tooms
$209.900
Nearby Cities | Listings | Avg. price |
---|---|---|
Smithers Real Estate | 46 | $694.558 |
Burns Lake Real Estate | 27 | $436.200 |
Kitimat Real Estate | 74 | $673.270 |
Fraser Lake Real Estate | 21 | $226.562 |
Prince Rupert Real Estate | 64 | $683.831 |
Vanderhoof Real Estate | 36 | $710.195 |
Houston Real Estate | 30 | $308.550 |
Prince George Real Estate | 510 | $671.410 |
Popular Cities | Listings | Avg. price |
---|---|---|
Nanaimo Real Estate | 605 | $938.761 |
Kamloops Real Estate | 959 | $776.777 |
North Vancouver Real Estate | 540 | $1.730.914 |
Vancouver Real Estate | 3042 | $2.124.389 |
Burnaby Real Estate | 938 | $1.421.812 |
Coquitlam Real Estate | 669 | $1.842.713 |
Richmond Real Estate | 942 | $1.610.017 |
Surrey Real Estate | 3296 | $1.601.174 |
In addition to 29 Houses in Terrace, we also found 15 Vacant land listings, 9 Commercial listings, 5 undefined, 1 Duplex listings, 1 Condos, 1 Townhomes. Research Terrace real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Terrace. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Terrace.