David Tooms
$209.900
Nearby Cities | Listings | Avg. price |
---|---|---|
Smithers Homes for Sale | 46 | $694.558 |
Burns Lake Homes for Sale | 27 | $436.200 |
Kitimat Homes for Sale | 74 | $673.270 |
Fraser Lake Homes for Sale | 21 | $226.562 |
Prince Rupert Homes for Sale | 64 | $683.831 |
Vanderhoof Homes for Sale | 36 | $710.195 |
Houston Homes for Sale | 30 | $308.550 |
Prince George Homes for Sale | 510 | $671.410 |
Popular Cities | Listings | Avg. price |
---|---|---|
Nanaimo Homes for Sale | 605 | $938.761 |
Kamloops Homes for Sale | 959 | $776.777 |
North Vancouver Homes for Sale | 540 | $1.730.914 |
Vancouver Homes for Sale | 3042 | $2.124.389 |
Burnaby Homes for Sale | 938 | $1.421.812 |
Coquitlam Homes for Sale | 669 | $1.842.713 |
Richmond Homes for Sale | 942 | $1.610.017 |
Surrey Homes for Sale | 3296 | $1.601.174 |
In addition to 29 Houses in Terrace, we also found 15 Vacant land listings, 9 Commercial listings, 5 undefined, 1 Duplex listings, 1 Condos, 1 Townhomes. Research Terrace real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Terrace. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Terrace.