Nearby Cities | Listings | Avg. price |
---|---|---|
Greater Sudbury | 58 | $942.636 |
North Bay | 65 | $730.066 |
Whitestone | 22 | $482.873 |
Magnetawan | 32 | $531.906 |
Parry Sound | 26 | $852.638 |
Elliot Lake | 49 | $264.684 |
Burks Falls | 27 | $643.681 |
Tobermory | 24 | $796.108 |
Popular Cities | Listings | Avg. price |
---|---|---|
Barrie | 754 | $925.951 |
Kawartha Lakes | 546 | $914.095 |
Other | 1303 | $864.726 |
Richmond Hill | 571 | $1.711.213 |
Vaughan | 855 | $1.618.323 |
Markham | 667 | $1.333.143 |
Brampton | 1285 | $1.100.129 |
Toronto | 8408 | $1.190.787 |
Whether you're interested in viewing Sudbury real estate or homes for sale in any of your favorite neighborhoods: Greater Sudbury, Landreville Subdivision you'll find what you're looking for. Currently on Sudbury real estate marked listed 34 single family homes for sale with price range from 229,900$ to 4,750,000$ with average price 806,568$ for 3 bedroom houses.
In addition to 34 Houses in Sudbury, we also found 18 Commercial listings, 18 Vacant land listings, 5 Townhomes, 2 Condos. Research Sudbury real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Sudbury. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Sudbury.