Nearby Cities | Listings | Avg. price |
---|---|---|
Sudbury | 99 | $1.058.308 |
North Bay | 61 | $748.515 |
Elliot Lake | 49 | $264.684 |
Magnetawan | 30 | $506.570 |
Parry Sound | 26 | $870.677 |
Tobermory | 24 | $796.108 |
Temiskaming Shores | 29 | $487.662 |
Burks Falls | 27 | $643.681 |
Popular Cities | Listings | Avg. price |
---|---|---|
Barrie | 748 | $924.543 |
Kawartha Lakes | 540 | $916.271 |
Other | 1303 | $864.726 |
Richmond Hill | 568 | $1.718.630 |
Vaughan | 842 | $1.630.072 |
Markham | 660 | $1.329.675 |
Brampton | 1273 | $1.098.730 |
Toronto | 8328 | $1.193.045 |
Whether you're interested in viewing Greater Sudbury real estate or homes for sale in any of your favorite neighborhoods: Sudbury, Onaping Falls, Rayside Balfour, Remote Area, Valley East you'll find what you're looking for. Currently on Greater Sudbury real estate marked listed 18 single family homes for sale with price range from 239,900$ to 1,890,900$ with average price 877,600$ for 3 bedroom houses.
In addition to 22 Vacant land listings in Greater Sudbury, we also found 19 Houses, 10 Commercial listings, 1 undefined, 1 Other, 1 Condos, 1 Townhomes. Research Greater Sudbury real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Greater Sudbury. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Greater Sudbury.