Jack F. Liu
$882.000
1707 823 Carnarvon Street, New Westminster
2 beds 2 baths 884 sqft • Condo
Added by RE/MAX Crest Realty 23 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Burnaby | 923 | $1.420.943 |
Coquitlam | 661 | $1.850.107 |
Richmond | 930 | $1.614.795 |
Port Moody | 112 | $1.366.444 |
Port Coquitlam | 206 | $1.213.205 |
Delta | 330 | $1.923.922 |
Surrey | 3281 | $1.603.822 |
Vancouver | 2995 | $2.126.273 |
Popular Cities | Listings | Avg. price |
---|---|---|
North Vancouver | 538 | $1.741.850 |
Langley | 1097 | $1.759.194 |
Maple Ridge | 664 | $1.597.188 |
Abbotsford | 731 | $1.282.011 |
Chilliwack | 581 | $1.127.007 |
Nanaimo | 600 | $943.133 |
Kamloops | 953 | $777.724 |
Kelowna | 1309 | $1.171.856 |
In addition to 199 Condos in New Westminster, we also found 87 Houses, 30 Townhomes, 15 Commercial listings, 8 Vacant land listings, 7 Duplex listings, 1 Condos. Research New Westminster real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in New Westminster. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for New Westminster.