251 Farley Road South Road S, Centre Wellington Fergus
- Bedrooms: 3
- Bathrooms: 3
- Type: Townhouse
- Added: 25 days ago
- Updated: 8 hours ago
- Last Checked: 45 minutes ago
Fabulous Brand New Two Story Townhouse in new Storybrook subdivision in Beautiful Fergus, Very spacious 1,630 sqft, with Three Bedrooms, Three Washrooms. Stunning layout with 9ft Ceiling as you enter open view to beautiful green open view. Moving forward you have Beautiful open concept Kitchen with upgraded countertop, upgraded double Blanco sink, upgraded stone floors, flash breakfast bar and SS Appliances. Upstairs you have Huge primary Bedroom with 4pc ensuite and huge W/I Closet and upgraded titles floors, Two spacious bedrooms and another Full washroom. Lots of extra Windows and abundant Sunshine. Great practical Layout. lots of sunlight townhouse facing a park. few minutes from Hospital, schools and grocery stores. do not miss this opportunity. (id:1945)
powered by
Property DetailsKey information about 251 Farley Road South Road S
- Heating: Forced air, Natural gas
- Stories: 2
- Structure Type: Row / Townhouse
- Exterior Features: Aluminum siding, Shingles
Interior FeaturesDiscover the interior design and amenities
- Basement: Unfinished, Full
- Appliances: Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Water Heater
- Bedrooms Total: 3
- Bathrooms Partial: 1
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 251 Farley Road South Road S
- Lot Features: Sump Pump
- Water Source: Municipal water
- Parking Total: 2
- Parking Features: Attached Garage
- Lot Size Dimensions: 20 x 103.48 FT
Location & CommunityUnderstand the neighborhood and community
- Directions: Farley Rd and Kirvan St.
- Common Interest: Freehold
- Street Dir Suffix: South
Utilities & SystemsReview utilities and system installations
- Sewer: Sanitary sewer
Tax & Legal InformationGet tax and legal details applicable to 251 Farley Road South Road S
- Tax Year: 2024
- Zoning Description: R4.66.6
Room Dimensions
Type | Level | Dimensions |
Great room | Main level | 3.48 x 5.84 |
Great room | Main level | 3.48 x 5.84 |
Great room | Main level | 3.48 x 5.84 |
Great room | Main level | 3.48 x 5.84 |
Great room | Main level | 3.48 x 5.84 |
Great room | Main level | 3.48 x 5.84 |
Great room | Main level | 3.48 x 5.84 |
Great room | Main level | 3.48 x 5.84 |
Great room | Main level | 3.48 x 5.84 |
Great room | Main level | 3.48 x 5.84 |
Dining room | Main level | 2.74 x 2.79 |
Dining room | Main level | 2.74 x 2.79 |
Dining room | Main level | 2.74 x 2.79 |
Dining room | Main level | 2.74 x 2.79 |
Dining room | Main level | 2.74 x 2.79 |
Dining room | Main level | 2.74 x 2.79 |
Dining room | Main level | 2.74 x 2.79 |
Dining room | Main level | 2.74 x 2.79 |
Dining room | Main level | 2.74 x 2.79 |
Dining room | Main level | 2.74 x 2.79 |
Kitchen | Main level | 3.61 x 3.05 |
Kitchen | Main level | 3.61 x 3.05 |
Kitchen | Main level | 3.61 x 3.05 |
Kitchen | Main level | 3.61 x 3.05 |
Kitchen | Main level | 3.61 x 3.05 |
Kitchen | Main level | 3.61 x 3.05 |
Kitchen | Main level | 3.61 x 3.05 |
Kitchen | Main level | 3.61 x 3.05 |
Kitchen | Main level | 3.61 x 3.05 |
Kitchen | Main level | 3.61 x 3.05 |
Primary Bedroom | Second level | 5 x 3.96 |
Primary Bedroom | Second level | 5 x 3.96 |
Primary Bedroom | Second level | 5 x 3.96 |
Primary Bedroom | Second level | 5 x 3.96 |
Primary Bedroom | Second level | 5 x 3.96 |
Primary Bedroom | Second level | 5 x 3.96 |
Primary Bedroom | Second level | 5 x 3.96 |
Primary Bedroom | Second level | 5 x 3.96 |
Primary Bedroom | Second level | 5 x 3.96 |
Primary Bedroom | Second level | 5 x 3.96 |
Bedroom | Second level | 3.86 x 2.84 |
Bedroom | Second level | 3.86 x 2.84 |
Bedroom | Second level | 3.86 x 2.84 |
Bedroom | Second level | 3.86 x 2.84 |
Bedroom | Second level | 3.86 x 2.84 |
Bedroom | Second level | 3.86 x 2.84 |
Bedroom | Second level | 3.86 x 2.84 |
Bedroom | Second level | 3.86 x 2.84 |
Bedroom | Second level | 3.86 x 2.84 |
Bedroom | Second level | 3.86 x 2.84 |
Bedroom | Second level | 3.35 x 2.9 |
Bedroom | Second level | 3.35 x 2.9 |
Bedroom | Second level | 3.35 x 2.9 |
Bedroom | Second level | 3.35 x 2.9 |
Bedroom | Second level | 3.35 x 2.9 |
Bedroom | Second level | 3.35 x 2.9 |
Bedroom | Second level | 3.35 x 2.9 |
Bedroom | Second level | 3.35 x 2.9 |
Bedroom | Second level | 3.35 x 2.9 |
Bedroom | Second level | 3.35 x 2.9 |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
18
Min Price
$699,000
Max Price
$1,849,900
Avg Price
$941,394
Days on Market
52 days
Sold listings
0
Min Sold Price
$0
Max Sold Price
$0
Avg Sold Price
$0
Days until Sold
days