217 Butler Street, Niagara On The Lake 101 Town
- Bedrooms: 5
- Bathrooms: 6
- Type: Residential
- Added: 28 days ago
- Updated: 1 days ago
- Last Checked: 23 hours ago
Exceptional opportunity to own a rare estate lot of nearly an acre in the heart of Niagara-on-the-Lake! Beautifully situated on the corner of Queen and Butler with stunning views overlooking the golf course and Lake Ontario. Surrounded by Niagara-on-the-Lake's finest homes. Charming and spacious principal rooms, over 5500 square feet above grade. Tasteful restoration/renovation and additions. This quintessential white clapboard house has a separate Annex with one bedroom, living/dining room, den/bedroom, and kitchen. Multiple fireplaces (both gas and wood). Numerous walkouts to vignettes throughout the garden to follow the sun. Incredible grounds, complete privacy with mature trees, English gardens, a large inground pool, and flagstone patios. Irrigation system and landscape lighting. Steps to Queen Street shops and restaurants. This is a special property that would make a wonderful full time residence or recreational property to invite family and friends to make lasting memories in all the Niagara Region has to offer! (id:1945)
powered by
Property DetailsKey information about 217 Butler Street
- Cooling: Central air conditioning
- Heating: Forced air, Natural gas
- Stories: 2
- Structure Type: House
- Exterior Features: Wood
- Foundation Details: Block
Interior FeaturesDiscover the interior design and amenities
- Basement: Unfinished, Partial
- Appliances: Washer, Refrigerator, Water softener, Central Vacuum, Dishwasher, Stove, Range, Oven, Dryer, Microwave, Freezer, Wet Bar, Garage door opener, Water Heater - Tankless, Water Heater
- Bedrooms Total: 5
- Bathrooms Partial: 1
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 217 Butler Street
- View: Lake view, View of water
- Lot Features: Lighting
- Water Source: Municipal water
- Parking Total: 5
- Pool Features: Inground pool
- Parking Features: Attached Garage
- Lot Size Dimensions: 138 x 200 Acre
Location & CommunityUnderstand the neighborhood and community
- Directions: At the corner of Butler Street and Queen Street
- Common Interest: Freehold
Utilities & SystemsReview utilities and system installations
- Sewer: Sanitary sewer
Tax & Legal InformationGet tax and legal details applicable to 217 Butler Street
- Tax Year: 2024
- Tax Annual Amount: 26809.05
- Zoning Description: R1
Room Dimensions
Type | Level | Dimensions |
Primary Bedroom | Main level | 8.43 x 5.23 |
Primary Bedroom | Main level | 8.43 x 5.23 |
Primary Bedroom | Main level | 8.43 x 5.23 |
Primary Bedroom | Main level | 8.43 x 5.23 |
Primary Bedroom | Main level | 8.43 x 5.23 |
Primary Bedroom | Main level | 8.43 x 5.23 |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Sitting room | Second level | 4.01 x 3.71 |
Sitting room | Second level | 4.01 x 3.71 |
Sitting room | Second level | 4.01 x 3.71 |
Foyer | Main level | 5.21 x 3.86 |
Sitting room | Second level | 4.01 x 3.71 |
Sitting room | Second level | 4.01 x 3.71 |
Sitting room | Second level | 4.01 x 3.71 |
Bedroom | Second level | 4.6 x 3.07 |
Bedroom | Second level | 4.6 x 3.07 |
Bedroom | Second level | 4.6 x 3.07 |
Bedroom | Second level | 4.6 x 3.07 |
Bedroom | Second level | 4.6 x 3.07 |
Bedroom | Second level | 4.6 x 3.07 |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bedroom | Second level | 5 x 3.45 |
Bedroom | Second level | 5 x 3.45 |
Bedroom | Second level | 5 x 3.45 |
Bedroom | Second level | 5 x 3.45 |
Bedroom | Second level | 5 x 3.45 |
Bedroom | Second level | 5 x 3.45 |
Bedroom | Second level | 5.77 x 5.31 |
Bedroom | Second level | 5.77 x 5.31 |
Bedroom | Second level | 5.77 x 5.31 |
Bedroom | Second level | 5.77 x 5.31 |
Bedroom | Second level | 5.77 x 5.31 |
Bedroom | Second level | 5.77 x 5.31 |
Bathroom | Second level | x |
Foyer | Main level | 5.21 x 3.86 |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Sitting room | Main level | 4.37 x 3.38 |
Sitting room | Main level | 4.37 x 3.38 |
Sitting room | Main level | 4.37 x 3.38 |
Sitting room | Main level | 4.37 x 3.38 |
Sitting room | Main level | 4.37 x 3.38 |
Sitting room | Main level | 4.37 x 3.38 |
Foyer | Main level | 5.21 x 3.86 |
Den | Main level | 3.38 x 2.03 |
Den | Main level | 3.38 x 2.03 |
Den | Main level | 3.38 x 2.03 |
Foyer | Main level | 5.21 x 3.86 |
Den | Main level | 3.38 x 2.03 |
Den | Main level | 3.38 x 2.03 |
Den | Main level | 3.38 x 2.03 |
Foyer | Main level | 5.21 x 3.86 |
Foyer | Main level | 5.21 x 3.86 |
Kitchen | Main level | 2.72 x 2.64 |
Kitchen | Main level | 2.72 x 2.64 |
Kitchen | Main level | 2.72 x 2.64 |
Kitchen | Main level | 2.72 x 2.64 |
Kitchen | Main level | 2.72 x 2.64 |
Kitchen | Main level | 2.72 x 2.64 |
Utility room | Main level | 2.64 x 2.44 |
Utility room | Main level | 2.64 x 2.44 |
Utility room | Main level | 2.64 x 2.44 |
Utility room | Main level | 2.64 x 2.44 |
Utility room | Main level | 2.64 x 2.44 |
Utility room | Main level | 2.64 x 2.44 |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bedroom | Second level | 5.94 x 3.68 |
Bedroom | Second level | 5.94 x 3.68 |
Bedroom | Second level | 5.94 x 3.68 |
Bedroom | Second level | 5.94 x 3.68 |
Bedroom | Second level | 5.94 x 3.68 |
Bedroom | Second level | 5.94 x 3.68 |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Living room | Main level | 7.39 x 5.79 |
Living room | Main level | 7.39 x 5.79 |
Living room | Main level | 7.39 x 5.79 |
Living room | Main level | 7.39 x 5.79 |
Living room | Main level | 7.39 x 5.79 |
Living room | Main level | 7.39 x 5.79 |
Sunroom | Main level | 9.04 x 5.89 |
Sunroom | Main level | 9.04 x 5.89 |
Sunroom | Main level | 9.04 x 5.89 |
Sunroom | Main level | 9.04 x 5.89 |
Sunroom | Main level | 9.04 x 5.89 |
Sunroom | Main level | 9.04 x 5.89 |
Sitting room | Main level | 5.18 x 3.4 |
Sitting room | Main level | 5.18 x 3.4 |
Sitting room | Main level | 5.18 x 3.4 |
Sitting room | Main level | 5.18 x 3.4 |
Sitting room | Main level | 5.18 x 3.4 |
Sitting room | Main level | 5.18 x 3.4 |
Library | Main level | 7.01 x 4.55 |
Library | Main level | 7.01 x 4.55 |
Library | Main level | 7.01 x 4.55 |
Library | Main level | 7.01 x 4.55 |
Library | Main level | 7.01 x 4.55 |
Library | Main level | 7.01 x 4.55 |
Dining room | Main level | 5.23 x 4.62 |
Dining room | Main level | 5.23 x 4.62 |
Dining room | Main level | 5.23 x 4.62 |
Dining room | Main level | 5.23 x 4.62 |
Dining room | Main level | 5.23 x 4.62 |
Dining room | Main level | 5.23 x 4.62 |
Kitchen | Main level | 5.74 x 4.8 |
Kitchen | Main level | 5.74 x 4.8 |
Kitchen | Main level | 5.74 x 4.8 |
Kitchen | Main level | 5.74 x 4.8 |
Kitchen | Main level | 5.74 x 4.8 |
Kitchen | Main level | 5.74 x 4.8 |
Eating area | Main level | 4.95 x 3.89 |
Eating area | Main level | 4.95 x 3.89 |
Eating area | Main level | 4.95 x 3.89 |
Eating area | Main level | 4.95 x 3.89 |
Eating area | Main level | 4.95 x 3.89 |
Eating area | Main level | 4.95 x 3.89 |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
4
Min Price
$2,398,000
Max Price
$8,650,000
Avg Price
$5,686,750
Days on Market
72 days
Sold listings
1
Min Sold Price
$2,950,000
Max Sold Price
$2,950,000
Avg Sold Price
$2,950,000
Days until Sold
37 days