466 Humphrey Street, Hamilton
- Bedrooms: 4
- Bathrooms: 4
- Type: Residential
- Added: 34 days ago
- Updated: 1 days ago
- Last Checked: 7 hours ago
Corner lot, right across future park, modern concept home in the heart of Waterdown. This spectacular corner lot faces a new to be built park. 10 feet ceilings throughout the main floor and raised basement ceilings. Airy kitchen with a large island, brand new appliances and walk in pantry. The main floor features a library, Family room, large kitchen, living and dining room along with ample closet space and a powder room. The upper floor features a loft area along with 4 bedrooms, all containing walk in closets, and 3 ensuite bathrooms. This home is a true gem, offering a combination of natural light, open concept living & modern finishes that will exceed expectations. Located at the corner of Humphrey St. & Skinner Rd. which exits right onto Dundas St. providing easy access to Hwy. 403, 407 & QEW. (id:1945)
powered by
Property DetailsKey information about 466 Humphrey Street
- Heating: Forced air
- Stories: 2
- Structure Type: House
- Exterior Features: Concrete, Shingles
- Foundation Details: Poured Concrete
Interior FeaturesDiscover the interior design and amenities
- Basement: Unfinished, Full
- Appliances: Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Window Coverings, Water Heater
- Bedrooms Total: 4
- Bathrooms Partial: 1
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 466 Humphrey Street
- Water Source: Municipal water
- Parking Total: 6
- Parking Features: Attached Garage
- Lot Size Dimensions: 43.34 x 91.37 FT ; 45.62 ft x 23.29 ft x 35.12 ft x 91.37 ft x 56.75
Location & CommunityUnderstand the neighborhood and community
- Directions: Intersection of Skinner Rd & Humphrey St
- Common Interest: Freehold
Utilities & SystemsReview utilities and system installations
- Sewer: Sanitary sewer
Tax & Legal InformationGet tax and legal details applicable to 466 Humphrey Street
- Tax Year: 2022
- Tax Annual Amount: 2456
- Zoning Description: R1-64
Room Dimensions
Type | Level | Dimensions |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.27 x 3.05 |
Library | Main level | 4.44 x 3.35 |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.27 x 3.05 |
Loft | Second level | 4.19 x 2.49 |
Loft | Second level | 4.19 x 2.49 |
Loft | Second level | 4.19 x 2.49 |
Loft | Second level | 4.19 x 2.49 |
Library | Main level | 4.44 x 3.35 |
Loft | Second level | 4.19 x 2.49 |
Loft | Second level | 4.19 x 2.49 |
Loft | Second level | 4.19 x 2.49 |
Library | Main level | 4.44 x 3.35 |
Library | Main level | 4.44 x 3.35 |
Library | Main level | 4.44 x 3.35 |
Library | Main level | 4.44 x 3.35 |
Library | Main level | 4.44 x 3.35 |
Library | Main level | 4.44 x 3.35 |
Other | Main level | 5.79 x 3.35 |
Other | Main level | 5.79 x 3.35 |
Other | Main level | 5.79 x 3.35 |
Other | Main level | 5.79 x 3.35 |
Other | Main level | 5.79 x 3.35 |
Other | Main level | 5.79 x 3.35 |
Other | Main level | 5.79 x 3.35 |
Other | Main level | 5.79 x 3.35 |
Family room | Main level | 5.59 x 3.66 |
Family room | Main level | 5.59 x 3.66 |
Family room | Main level | 5.59 x 3.66 |
Family room | Main level | 5.59 x 3.66 |
Family room | Main level | 5.59 x 3.66 |
Family room | Main level | 5.59 x 3.66 |
Family room | Main level | 5.59 x 3.66 |
Kitchen | Main level | 4.65 x 2.9 |
Kitchen | Main level | 4.65 x 2.9 |
Kitchen | Main level | 4.65 x 2.9 |
Kitchen | Main level | 4.65 x 2.9 |
Kitchen | Main level | 4.65 x 2.9 |
Kitchen | Main level | 4.65 x 2.9 |
Kitchen | Main level | 4.65 x 2.9 |
Eating area | Main level | 4.65 x 3.1 |
Eating area | Main level | 4.65 x 3.1 |
Eating area | Main level | 4.65 x 3.1 |
Eating area | Main level | 4.65 x 3.1 |
Eating area | Main level | 4.65 x 3.1 |
Eating area | Main level | 4.65 x 3.1 |
Eating area | Main level | 4.65 x 3.1 |
Primary Bedroom | Second level | 6.1 x 3.81 |
Primary Bedroom | Second level | 6.1 x 3.81 |
Primary Bedroom | Second level | 6.1 x 3.81 |
Primary Bedroom | Second level | 6.1 x 3.81 |
Primary Bedroom | Second level | 6.1 x 3.81 |
Primary Bedroom | Second level | 6.1 x 3.81 |
Primary Bedroom | Second level | 6.1 x 3.81 |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.27 x 3.05 |
Bedroom | Second level | 4.44 x 3.4 |
Bedroom | Second level | 4.44 x 3.4 |
Bedroom | Second level | 4.44 x 3.4 |
Bedroom | Second level | 4.44 x 3.4 |
Bedroom | Second level | 4.44 x 3.4 |
Bedroom | Second level | 4.44 x 3.4 |
Bedroom | Second level | 4.44 x 3.4 |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
23
Min Price
$599,900
Max Price
$1,949,000
Avg Price
$1,114,352
Days on Market
48 days
Sold listings
15
Min Sold Price
$649,000
Max Sold Price
$1,495,000
Avg Sold Price
$982,370
Days until Sold
64 days