TIM P. CAMPBELL
$1.599.000
1015 East Ruscom River Road, St Joachim
6 beds 6 baths • Residential Home
Added by CENTURY 21 TEAMS & ASSOCIATES LTD. 126 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Belle River | 23 | $746.448 |
Amherstburg | 162 | $903.746 |
Harrow | 26 | $846.869 |
Wheatley | 26 | $739.554 |
Kingsville | 127 | $1.804.423 |
Tecumseh | 62 | $1.174.366 |
Wallaceburg | 45 | $372.439 |
Chathamkent | 108 | $979.737 |
Popular Cities | Listings | Avg. price |
---|---|---|
Windsor | 794 | $808.320 |
London | 1208 | $841.342 |
Brantford | 536 | $981.059 |
Kitchener | 765 | $854.809 |
Burlington | 758 | $1.398.293 |
Oakville | 885 | $1.878.348 |
Hamilton | 2026 | $1.044.334 |
Mississauga | 1612 | $1.275.819 |
In addition to 1 Commercial listings in St Joachim, we also found 1 Houses. Research St Joachim real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in St Joachim. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for St Joachim.