ALEXANDRA GRAHAM
$1.949.000
113 Edgewater Boulevard, Middlesex Centre Komoka
7 beds 5 baths • Residential Home
Added by SUTTON GROUP - SELECT REALTY 7 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Middlesex Centre Homes for Sale | 80 | $1.411.887 |
Strathroycaradoc Homes for Sale | 76 | $1.085.905 |
North Middlesex Homes for Sale | 51 | $750.086 |
North Middlesex Ailsa Craig Homes for Sale | 21 | $701.048 |
Southwold Homes for Sale | 32 | $1.012.830 |
Southwold Talbotville Homes for Sale | 24 | $954.444 |
Thames Centre Thorndale Homes for Sale | 29 | $945.490 |
Thames Centre Homes for Sale | 66 | $1.100.597 |
Popular Cities | Listings | Avg. price |
---|---|---|
London | 1089 | $842.361 |
Kitchener | 689 | $851.391 |
Burlington | 678 | $1.393.714 |
Oakville | 706 | $1.953.557 |
Windsor | 737 | $800.802 |
Hamilton | 1814 | $1.002.246 |
Brampton | 1117 | $1.098.983 |
Mississauga | 1413 | $1.284.973 |
In addition to 17 Houses in Middlesex Centre Komoka, we also found 1 Vacant land listings, 1 undefined, 1 Townhomes. Research Middlesex Centre Komoka real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Middlesex Centre Komoka. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Middlesex Centre Komoka.