19617 Mountainview Road, Caledon East
3 beds 3 baths 3384 sqft • Residential Home
Added by RE/MAX REAL ESTATE CENTRE INC. 10 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Amaranth | 30 | $1.603.297 |
Orangeville | 75 | $889.677 |
Mono | 42 | $2.617.652 |
Caledon | 285 | $2.471.237 |
Guelph Eramosa | 37 | $1.516.257 |
Melancthon | 30 | $1.291.426 |
New Tecumseth | 146 | $1.640.542 |
East Luther Grand Valley | 23 | $1.482.639 |
Popular Cities | Listings | Avg. price |
---|---|---|
Brampton | 1280 | $1.098.309 |
Vaughan | 843 | $1.631.527 |
Richmond Hill | 572 | $1.712.730 |
Mississauga | 1613 | $1.277.772 |
Markham | 662 | $1.329.218 |
Toronto | 8364 | $1.192.416 |
Other | 1303 | $864.726 |
Oakville | 881 | $1.885.348 |
Whether you're interested in viewing Caledon East real estate or homes for sale in any of your favorite neighborhoods: Carc Rural Caledon you'll find what you're looking for. Currently on Caledon East real estate marked listed 1 single family homes for sale with price range from 3,099,999$ to 3,099,999$ with average price 3,099,999$ for 3 bedroom houses.