Nearby Cities | Listings | Avg. price |
---|---|---|
Iroquois Falls Homes for Sale | 24 | $339.117 |
Timmins Homes for Sale | 171 | $336.618 |
Temiskaming Shores Homes for Sale | 29 | $487.662 |
Greater Sudbury Homes for Sale | 58 | $942.636 |
Sudbury Homes for Sale | 99 | $1.058.308 |
North Bay Homes for Sale | 61 | $748.515 |
Mattawa Homes for Sale | 28 | $362.329 |
Elliot Lake Homes for Sale | 49 | $264.684 |
Popular Cities | Listings | Avg. price |
---|---|---|
Barrie Homes for Sale | 750 | $923.710 |
Kawartha Lakes Homes for Sale | 540 | $916.271 |
Ottawa Homes for Sale | 2086 | $888.240 |
Other Homes for Sale | 1303 | $864.726 |
Richmond Hill Homes for Sale | 572 | $1.712.730 |
Markham Homes for Sale | 662 | $1.329.218 |
Vaughan Homes for Sale | 843 | $1.631.527 |
Brampton Homes for Sale | 1280 | $1.098.387 |
Whether you're interested in viewing Black Rivermatheson real estate or homes for sale in any of your favorite neighborhoods: Black River Matheson you'll find what you're looking for. Currently on Black Rivermatheson real estate marked listed 5 single family homes for sale with price range from 129,900$ to 549,900$ with average price 305,600$ for 3 bedroom houses.
In addition to 20 Vacant land listings in Black Rivermatheson, we also found 5 Houses, 1 Commercial listings. Research Black Rivermatheson real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Black Rivermatheson. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Black Rivermatheson.