Jamie Smith
$69.500
Lot Collins Lake Road, Woodside
Vacant Land For Sale • 67 days
Added by RE/MAX Sackville Realty Ltd. 67 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Shemogue Homes for Sale | 21 | $251.110 |
Dieppe Homes for Sale | 162 | $535.714 |
Cappele Homes for Sale | 27 | $421.759 |
Grandbarachois Homes for Sale | 43 | $627.309 |
Sackville Homes for Sale | 60 | $271.023 |
Amherst Homes for Sale | 45 | $249.438 |
Grandedigue Homes for Sale | 26 | $369.588 |
Summerside Homes for Sale | 119 | $437.030 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa Homes for Sale | 2087 | $890.533 |
Kawartha Lakes Homes for Sale | 546 | $911.579 |
Other Homes for Sale | 1303 | $864.726 |
Markham Homes for Sale | 665 | $1.338.003 |
Barrie Homes for Sale | 753 | $924.684 |
Richmond Hill Homes for Sale | 571 | $1.709.747 |
Toronto Homes for Sale | 8397 | $1.190.288 |
Niagara Falls Homes for Sale | 570 | $890.667 |
In addition to 1 Vacant land listings in Woodside, we also found 1 Houses. Research Woodside real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Woodside. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Woodside.