Jamie Smith
$69.500
Lot Collins Lake Road, Woodside
Vacant Land For Sale • 67 days
Added by RE/MAX Sackville Realty Ltd. 67 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Shemogue Real Estate | 21 | $251.110 |
Dieppe Real Estate | 162 | $535.714 |
Cappele Real Estate | 27 | $421.759 |
Grandbarachois Real Estate | 43 | $627.309 |
Sackville Real Estate | 60 | $271.023 |
Amherst Real Estate | 45 | $249.438 |
Grandedigue Real Estate | 26 | $369.588 |
Summerside Real Estate | 119 | $437.030 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa Real Estate | 2087 | $890.533 |
Kawartha Lakes Real Estate | 546 | $911.579 |
Other Real Estate | 1303 | $864.726 |
Markham Real Estate | 665 | $1.338.003 |
Barrie Real Estate | 753 | $924.684 |
Richmond Hill Real Estate | 571 | $1.709.747 |
Toronto Real Estate | 8397 | $1.190.288 |
Niagara Falls Real Estate | 570 | $890.667 |
In addition to 1 Vacant land listings in Woodside, we also found 1 Houses. Research Woodside real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Woodside. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Woodside.