Nearby Cities | Listings | Avg. price |
---|---|---|
Colwood Real Estate | 86 | $1.287.501 |
Langford Real Estate | 365 | $1.060.671 |
View Royal Real Estate | 58 | $1.007.750 |
Esquimalt Real Estate | 51 | $1.204.402 |
Shawnigan Lake Real Estate | 42 | $1.176.786 |
Saanich Real Estate | 259 | $1.319.817 |
Oak Bay Real Estate | 70 | $2.092.789 |
Mill Bay Real Estate | 22 | $1.063.182 |
Popular Cities | Listings | Avg. price |
---|---|---|
Nanaimo Real Estate | 615 | $939.594 |
Richmond Real Estate | 941 | $1.605.275 |
Vancouver Real Estate | 3062 | $2.125.226 |
Surrey Real Estate | 3287 | $1.604.701 |
Burnaby Real Estate | 937 | $1.419.338 |
North Vancouver Real Estate | 563 | $1.724.684 |
Coquitlam Real Estate | 672 | $1.827.418 |
Langley Real Estate | 1123 | $1.751.253 |
Whether you're interested in viewing Sooke real estate or homes for sale in any of your favorite neighborhoods: Sooke Vill Core, Broomhill, Sunriver, John Muir, Otter Point, East Sooke you'll find what you're looking for. Currently on Sooke real estate marked listed 106 single family homes for sale with price range from 649,000$ to 3,499,000$ with average price 1,201,980$ for 3 bedroom houses.
In addition to 107 Houses in Sooke, we also found 49 Vacant land listings, 18 Duplex listings, 8 Townhomes, 6 Commercial listings, 5 Condos, 1 Recreational listing, 1 undefined. Research Sooke real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Sooke. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Sooke.