1429 Sycamore, Milton 1026 Cb Cobban
- Bedrooms: 4
- Bathrooms: 3
- Type: Residential
- Added: 41 days ago
- Updated: 23 hours ago
- Last Checked: 15 hours ago
Gorgeous Mattamy-Built 4 bedroom detached home in Milton's sought-after 'Cobban' community! Attention to detail & pride of ownership throughout. Beautiful open concept main floor with hardwood floors, tall ceilings and lots of natural light. Chef’s kitchen offers an expansive island with seating, granite counters, sleek stainless steel appliances & overlooks a beautiful large living room w/ fireplace & custom built-in cabinetry. Spacious mudroom offers plenty of storage & interior access to the garage. Second floor offers 4 spacious bedrooms & hard flooring throughout. Each bedroom offers welcoming windows and spacious closets. The primary retreat features massive His & Hers walk-in closets and a spa-like ensuite w/ stone countertop. Fantastic location close to all amenities including schools, transit, grocery stores, minutes to GO station and a short drive to top golf courses. Beautiful landscaping with extensive stone work. Double-wide driveway way can fit 2 cars. Don't Miss! (id:1945)
powered by
Property DetailsKey information about 1429 Sycamore
- Cooling: Central air conditioning
- Heating: Forced air, Natural gas
- Stories: 2
- Structure Type: House
- Exterior Features: Brick, Stone
- Foundation Details: Poured Concrete
Interior FeaturesDiscover the interior design and amenities
- Basement: Unfinished, Full
- Appliances: Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Heater
- Bedrooms Total: 4
- Fireplaces Total: 1
- Bathrooms Partial: 1
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 1429 Sycamore
- Water Source: Municipal water
- Parking Total: 3
- Parking Features: Attached Garage, Inside Entry
- Lot Size Dimensions: 30.02 x 88.58 FT
Location & CommunityUnderstand the neighborhood and community
- Directions: THOMPSON RD S AND BRITANNIA
- Common Interest: Freehold
Utilities & SystemsReview utilities and system installations
- Sewer: Sanitary sewer
Tax & Legal InformationGet tax and legal details applicable to 1429 Sycamore
- Tax Year: 2016
- Tax Annual Amount: 4179.84
- Zoning Description: RMD1
Room Dimensions
Type | Level | Dimensions |
Bedroom | Second level | 2.82 x 2.74 |
Bedroom | Second level | 2.82 x 2.74 |
Bedroom | Second level | 2.82 x 2.74 |
Bedroom | Second level | 2.82 x 2.74 |
Bedroom | Second level | 2.82 x 2.74 |
Bedroom | Second level | 2.82 x 2.74 |
Bedroom | Second level | 2.82 x 2.74 |
Bedroom | Second level | 2.82 x 2.74 |
Bedroom | Second level | 2.82 x 2.74 |
Bedroom | Second level | 2.82 x 2.74 |
Bedroom | Second level | 2.82 x 2.74 |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Kitchen | Main level | 3.05 x 3.45 |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Kitchen | Main level | 3.05 x 3.45 |
Kitchen | Main level | 3.05 x 3.45 |
Kitchen | Main level | 3.05 x 3.45 |
Kitchen | Main level | 3.05 x 3.45 |
Kitchen | Main level | 3.05 x 3.45 |
Kitchen | Main level | 3.05 x 3.45 |
Kitchen | Main level | 3.05 x 3.45 |
Kitchen | Main level | 3.05 x 3.45 |
Kitchen | Main level | 3.05 x 3.45 |
Kitchen | Main level | 3.05 x 3.45 |
Eating area | Main level | 3.2 x 2.59 |
Eating area | Main level | 3.2 x 2.59 |
Eating area | Main level | 3.2 x 2.59 |
Eating area | Main level | 3.2 x 2.59 |
Eating area | Main level | 3.2 x 2.59 |
Eating area | Main level | 3.2 x 2.59 |
Eating area | Main level | 3.2 x 2.59 |
Eating area | Main level | 3.2 x 2.59 |
Eating area | Main level | 3.2 x 2.59 |
Eating area | Main level | 3.2 x 2.59 |
Eating area | Main level | 3.2 x 2.59 |
Great room | Main level | 3.56 x 5.49 |
Great room | Main level | 3.56 x 5.49 |
Great room | Main level | 3.56 x 5.49 |
Great room | Main level | 3.56 x 5.49 |
Great room | Main level | 3.56 x 5.49 |
Great room | Main level | 3.56 x 5.49 |
Great room | Main level | 3.56 x 5.49 |
Great room | Main level | 3.56 x 5.49 |
Great room | Main level | 3.56 x 5.49 |
Great room | Main level | 3.56 x 5.49 |
Great room | Main level | 3.56 x 5.49 |
Mud room | Main level | 2.34 x 1.52 |
Mud room | Main level | 2.34 x 1.52 |
Mud room | Main level | 2.34 x 1.52 |
Mud room | Main level | 2.34 x 1.52 |
Mud room | Main level | 2.34 x 1.52 |
Mud room | Main level | 2.34 x 1.52 |
Mud room | Main level | 2.34 x 1.52 |
Mud room | Main level | 2.34 x 1.52 |
Mud room | Main level | 2.34 x 1.52 |
Mud room | Main level | 2.34 x 1.52 |
Mud room | Main level | 2.34 x 1.52 |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Primary Bedroom | Second level | 4.47 x 3.45 |
Primary Bedroom | Second level | 4.47 x 3.45 |
Primary Bedroom | Second level | 4.47 x 3.45 |
Primary Bedroom | Second level | 4.47 x 3.45 |
Primary Bedroom | Second level | 4.47 x 3.45 |
Primary Bedroom | Second level | 4.47 x 3.45 |
Primary Bedroom | Second level | 4.47 x 3.45 |
Primary Bedroom | Second level | 4.47 x 3.45 |
Primary Bedroom | Second level | 4.47 x 3.45 |
Primary Bedroom | Second level | 4.47 x 3.45 |
Primary Bedroom | Second level | 4.47 x 3.45 |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Bedroom | Second level | 3.86 x 3.05 |
Bedroom | Second level | 3.86 x 3.05 |
Bedroom | Second level | 3.86 x 3.05 |
Bedroom | Second level | 3.86 x 3.05 |
Bedroom | Second level | 3.86 x 3.05 |
Bedroom | Second level | 3.86 x 3.05 |
Bedroom | Second level | 3.86 x 3.05 |
Bedroom | Second level | 3.86 x 3.05 |
Bedroom | Second level | 3.86 x 3.05 |
Bedroom | Second level | 3.86 x 3.05 |
Bedroom | Second level | 3.86 x 3.05 |
Bedroom | Second level | 3.05 x 3.28 |
Bedroom | Second level | 3.05 x 3.28 |
Bedroom | Second level | 3.05 x 3.28 |
Bedroom | Second level | 3.05 x 3.28 |
Bedroom | Second level | 3.05 x 3.28 |
Bedroom | Second level | 3.05 x 3.28 |
Bedroom | Second level | 3.05 x 3.28 |
Bedroom | Second level | 3.05 x 3.28 |
Bedroom | Second level | 3.05 x 3.28 |
Bedroom | Second level | 3.05 x 3.28 |
Bedroom | Second level | 3.05 x 3.28 |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
1
Min Price
$1,199,000
Max Price
$1,199,000
Avg Price
$1,199,000
Days on Market
40 days
Sold listings
0
Min Sold Price
$0
Max Sold Price
$0
Avg Sold Price
$0
Days until Sold
days