Nearby Cities | Listings | Avg. price |
---|---|---|
London | 1202 | $841.251 |
Ingersoll | 59 | $761.147 |
Tillsonburg | 126 | $758.525 |
Thames Centre | 66 | $1.046.503 |
Ayr | 25 | $1.433.458 |
St Marys | 34 | $751.673 |
Brant | 91 | $1.308.395 |
Delhi | 49 | $948.045 |
Popular Cities | Listings | Avg. price |
---|---|---|
Brantford | 542 | $971.743 |
Kitchener | 769 | $861.466 |
Burlington | 782 | $1.383.406 |
Oakville | 890 | $1.882.904 |
Mississauga | 1614 | $1.274.997 |
Brampton | 1297 | $1.096.888 |
Hamilton | 2034 | $1.040.086 |
St Catharines | 554 | $749.908 |
Whether you're interested in viewing Woodstock real estate or homes for sale in any of your favorite neighborhoods: Woodstock North, Woodstock South, Eastwood, Hidden Valley, Beachville, Rural East Zorra Tavistock you'll find what you're looking for. Currently on Woodstock real estate marked listed 128 single family homes for sale with price range from 349,999$ to 4,100,000$ with average price 981,140$ for 4 bedroom houses.
In addition to 148 Houses in Woodstock, we also found 41 Townhomes, 34 Vacant land listings, 16 Commercial listings, 12 Condos, 2 undefined, 1 Duplex listings. Research Woodstock real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Woodstock. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Woodstock.