2233 Falling Green Drive, Oakville 1019 Wm Westmount
- Bedrooms: 5
- Bathrooms: 4
- Type: Residential
- Added: 30 days ago
- Updated: 1 days ago
- Last Checked: 16 hours ago
Beautiful executive home in Oakville's popular Westoak Trails neighbourhood backing onto walking trails and greenspace. Featuring an abundance of large windows and sunlight, this 4+1 bedroom, 2.5+1 bath home has been meticulously maintained by the current owners. The home offers an open concept main floor plan, 4 large bedrooms on the second level, and a fully finished basement with an additional bedroom, rec room and wet bar. Main floor laundry, inside entry from the garage, oversized patio doors, and a lawn sprinkler system are just a few of the features this home has to offer. The south-facing fenced rear yard is perfect for entertaining and offers a patio with gazebo, mature landscaping, and is backing onto a walking trail and greenspace for added privacy. This exceptional home is available for immediate possession. Great location, close to shopping, schools, hospital, highways and more! (id:1945)
powered by
Property DetailsKey information about 2233 Falling Green Drive
- Cooling: Central air conditioning
- Heating: Forced air, Natural gas
- Stories: 2
- Structure Type: House
- Exterior Features: Brick
- Foundation Details: Poured Concrete
Interior FeaturesDiscover the interior design and amenities
- Basement: Finished, Full
- Appliances: Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener
- Bedrooms Total: 5
- Fireplaces Total: 1
- Bathrooms Partial: 1
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 2233 Falling Green Drive
- Water Source: Municipal water
- Parking Total: 4
- Parking Features: Attached Garage
- Lot Size Dimensions: 42.42 x 98.95 FT
Location & CommunityUnderstand the neighborhood and community
- Directions: Westoak Trails/Stratus/Falling Green
- Common Interest: Freehold
Utilities & SystemsReview utilities and system installations
- Sewer: Sanitary sewer
Tax & Legal InformationGet tax and legal details applicable to 2233 Falling Green Drive
- Tax Year: 2024
- Tax Annual Amount: 7145
- Zoning Description: RL6
Room Dimensions
Type | Level | Dimensions |
Bedroom | Second level | 3.33 x 3.07 |
Bedroom | Second level | 3.33 x 3.07 |
Other | Main level | 6.05 x 4.98 |
Bedroom | Second level | 3.33 x 3.07 |
Bedroom | Second level | 3.33 x 3.07 |
Bedroom | Second level | 3.33 x 3.07 |
Bedroom | Second level | 3.33 x 3.07 |
Bedroom | Second level | 3.33 x 3.07 |
Bathroom | Second level | 3.66 x 1.52 |
Bathroom | Second level | 3.66 x 1.52 |
Bathroom | Second level | 3.66 x 1.52 |
Bathroom | Second level | 3.66 x 1.52 |
Bathroom | Second level | 3.66 x 1.52 |
Bathroom | Second level | 3.66 x 1.52 |
Bathroom | Second level | 3.66 x 1.52 |
Recreational, Games room | Basement | 7.14 x 5.46 |
Recreational, Games room | Basement | 7.14 x 5.46 |
Recreational, Games room | Basement | 7.14 x 5.46 |
Recreational, Games room | Basement | 7.14 x 5.46 |
Recreational, Games room | Basement | 7.14 x 5.46 |
Recreational, Games room | Basement | 7.14 x 5.46 |
Recreational, Games room | Basement | 7.14 x 5.46 |
Bedroom | Basement | 3.58 x 3.33 |
Bedroom | Basement | 3.58 x 3.33 |
Bedroom | Basement | 3.58 x 3.33 |
Bedroom | Basement | 3.58 x 3.33 |
Bedroom | Basement | 3.58 x 3.33 |
Bedroom | Basement | 3.58 x 3.33 |
Bedroom | Basement | 3.58 x 3.33 |
Bathroom | Basement | 2.51 x 2.51 |
Bathroom | Basement | 2.51 x 2.51 |
Bathroom | Basement | 2.51 x 2.51 |
Bathroom | Basement | 2.51 x 2.51 |
Bathroom | Basement | 2.51 x 2.51 |
Bathroom | Basement | 2.51 x 2.51 |
Bathroom | Basement | 2.51 x 2.51 |
Other | Main level | 6.05 x 4.98 |
Other | Main level | 6.05 x 4.98 |
Other | Main level | 6.05 x 4.98 |
Other | Main level | 6.05 x 4.98 |
Other | Main level | 6.05 x 4.98 |
Other | Main level | 6.05 x 4.98 |
Other | Main level | 6.05 x 4.98 |
Family room | Main level | 4.98 x 3.28 |
Family room | Main level | 4.98 x 3.28 |
Family room | Main level | 4.98 x 3.28 |
Family room | Main level | 4.98 x 3.28 |
Family room | Main level | 4.98 x 3.28 |
Family room | Main level | 4.98 x 3.28 |
Family room | Main level | 4.98 x 3.28 |
Family room | Main level | 4.98 x 3.28 |
Other | Main level | 5.59 x 5.54 |
Other | Main level | 5.59 x 5.54 |
Other | Main level | 5.59 x 5.54 |
Other | Main level | 5.59 x 5.54 |
Other | Main level | 5.59 x 5.54 |
Other | Main level | 5.59 x 5.54 |
Other | Main level | 5.59 x 5.54 |
Laundry room | Main level | 2.57 x 1.78 |
Laundry room | Main level | 2.57 x 1.78 |
Laundry room | Main level | 2.57 x 1.78 |
Laundry room | Main level | 2.57 x 1.78 |
Laundry room | Main level | 2.57 x 1.78 |
Laundry room | Main level | 2.57 x 1.78 |
Laundry room | Main level | 2.57 x 1.78 |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Primary Bedroom | Second level | 6.05 x 6.02 |
Primary Bedroom | Second level | 6.05 x 6.02 |
Primary Bedroom | Second level | 6.05 x 6.02 |
Primary Bedroom | Second level | 6.05 x 6.02 |
Primary Bedroom | Second level | 6.05 x 6.02 |
Primary Bedroom | Second level | 6.05 x 6.02 |
Primary Bedroom | Second level | 6.05 x 6.02 |
Other | Second level | 3.2 x 2.9 |
Other | Second level | 3.2 x 2.9 |
Other | Second level | 3.2 x 2.9 |
Other | Second level | 3.2 x 2.9 |
Other | Second level | 3.2 x 2.9 |
Other | Second level | 3.2 x 2.9 |
Other | Second level | 3.2 x 2.9 |
Bedroom | Second level | 5.51 x 4.22 |
Bedroom | Second level | 5.51 x 4.22 |
Bedroom | Second level | 5.51 x 4.22 |
Bedroom | Second level | 5.51 x 4.22 |
Bedroom | Second level | 5.51 x 4.22 |
Bedroom | Second level | 5.51 x 4.22 |
Bedroom | Second level | 5.51 x 4.22 |
Bedroom | Second level | 3.89 x 3.07 |
Bedroom | Second level | 3.89 x 3.07 |
Bedroom | Second level | 3.89 x 3.07 |
Bedroom | Second level | 3.89 x 3.07 |
Bedroom | Second level | 3.89 x 3.07 |
Bedroom | Second level | 3.89 x 3.07 |
Bedroom | Second level | 3.89 x 3.07 |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
1
Min Price
$1,859,900
Max Price
$1,859,900
Avg Price
$1,859,900
Days on Market
29 days
Sold listings
0
Min Sold Price
$0
Max Sold Price
$0
Avg Sold Price
$0
Days until Sold
days