5247 Spruce Avenue, Burlington Appleby
- Bedrooms: 4
- Bathrooms: 3
- Type: Residential
- Added: 19 days ago
- Updated: 1 days ago
- Last Checked: 18 hours ago
Upscale Living in Desirable South Burlington – Rare to Find, Professionally Updated Top to Bottom Bungalow on a Large Lot (67.13ft back side x 122.22ft on the longest side). Two Full Bathrooms and 3 Skylights on Main Fl, High-End Finishes Including Caesar Stone Countertops with Amazing Centre Island, Stainless Steel Appliances, Hardwood Floors And Beautiful Landscaping. Nothing To Do but Move And Enjoy. Separate entrance to the Fully Finished Lower Level with Additional Bedroom, Kitchenette and Spa-like Bathroom. Great Neighbourhood, Walking Distance To The Lake And Many Amenities. (id:1945)
powered by
Property DetailsKey information about 5247 Spruce Avenue
- Cooling: Central air conditioning
- Heating: Forced air, Natural gas
- Stories: 1
- Structure Type: House
- Exterior Features: Concrete, Brick
- Foundation Details: Block
- Architectural Style: Bungalow
Interior FeaturesDiscover the interior design and amenities
- Basement: Finished, Separate entrance, N/A
- Appliances: Refrigerator, Water meter, Dishwasher, Stove, Dryer, Microwave, Window Coverings
- Bedrooms Total: 4
- Fireplaces Total: 1
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 5247 Spruce Avenue
- Lot Features: Level
- Water Source: Municipal water
- Parking Total: 4
- Pool Features: Inground pool
- Parking Features: Attached Garage
- Building Features: Fireplace(s)
- Lot Size Dimensions: 63.12 x 115.64 Acre ; 63.15ft x 115.64ft / 67.13ft x 122.22ft
Location & CommunityUnderstand the neighborhood and community
- Directions: Spruce/Hampton Heath Spruce/Appleby Line
- Common Interest: Freehold
Utilities & SystemsReview utilities and system installations
- Sewer: Sanitary sewer
Tax & Legal InformationGet tax and legal details applicable to 5247 Spruce Avenue
- Tax Year: 2016
- Tax Annual Amount: 4850
- Zoning Description: R2.3
Room Dimensions
Type | Level | Dimensions |
Bathroom | Basement | x |
Bathroom | Basement | x |
Living room | Main level | 4.95 x 3.71 |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Great room | Basement | 10.9 x 3.86 |
Great room | Basement | 10.9 x 3.86 |
Great room | Basement | 10.9 x 3.86 |
Great room | Basement | 10.9 x 3.86 |
Great room | Basement | 10.9 x 3.86 |
Great room | Basement | 10.9 x 3.86 |
Great room | Basement | 10.9 x 3.86 |
Kitchen | Basement | 3.71 x 3.3 |
Kitchen | Basement | 3.71 x 3.3 |
Kitchen | Basement | 3.71 x 3.3 |
Kitchen | Basement | 3.71 x 3.3 |
Living room | Main level | 4.95 x 3.71 |
Kitchen | Basement | 3.71 x 3.3 |
Kitchen | Basement | 3.71 x 3.3 |
Kitchen | Basement | 3.71 x 3.3 |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Living room | Main level | 4.95 x 3.71 |
Living room | Main level | 4.95 x 3.71 |
Living room | Main level | 4.95 x 3.71 |
Living room | Main level | 4.95 x 3.71 |
Living room | Main level | 4.95 x 3.71 |
Living room | Main level | 4.95 x 3.71 |
Dining room | Main level | 3.15 x 2.24 |
Dining room | Main level | 3.15 x 2.24 |
Dining room | Main level | 3.15 x 2.24 |
Dining room | Main level | 3.15 x 2.24 |
Dining room | Main level | 3.15 x 2.24 |
Dining room | Main level | 3.15 x 2.24 |
Dining room | Main level | 3.15 x 2.24 |
Dining room | Main level | 3.15 x 2.24 |
Kitchen | Main level | 4.5 x 3.15 |
Kitchen | Main level | 4.5 x 3.15 |
Kitchen | Main level | 4.5 x 3.15 |
Kitchen | Main level | 4.5 x 3.15 |
Kitchen | Main level | 4.5 x 3.15 |
Kitchen | Main level | 4.5 x 3.15 |
Kitchen | Main level | 4.5 x 3.15 |
Kitchen | Main level | 4.5 x 3.15 |
Primary Bedroom | Main level | 4.01 x 3.07 |
Primary Bedroom | Main level | 4.01 x 3.07 |
Primary Bedroom | Main level | 4.01 x 3.07 |
Primary Bedroom | Main level | 4.01 x 3.07 |
Primary Bedroom | Main level | 4.01 x 3.07 |
Primary Bedroom | Main level | 4.01 x 3.07 |
Primary Bedroom | Main level | 4.01 x 3.07 |
Primary Bedroom | Main level | 4.01 x 3.07 |
Bedroom | Main level | 3.66 x 2.82 |
Bedroom | Main level | 3.66 x 2.82 |
Bedroom | Main level | 3.66 x 2.82 |
Bedroom | Main level | 3.66 x 2.82 |
Bedroom | Main level | 3.66 x 2.82 |
Bedroom | Main level | 3.66 x 2.82 |
Bedroom | Main level | 3.66 x 2.82 |
Bedroom | Main level | 3.66 x 2.82 |
Bedroom | Main level | 3.15 x 2.67 |
Bedroom | Main level | 3.15 x 2.67 |
Bedroom | Main level | 3.15 x 2.67 |
Bedroom | Main level | 3.15 x 2.67 |
Bedroom | Main level | 3.15 x 2.67 |
Bedroom | Main level | 3.15 x 2.67 |
Bedroom | Main level | 3.15 x 2.67 |
Bedroom | Main level | 3.15 x 2.67 |
Other | Main level | x |
Other | Main level | x |
Other | Main level | x |
Other | Main level | x |
Other | Main level | x |
Other | Main level | x |
Other | Main level | x |
Other | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bedroom | Basement | 4.44 x 3.15 |
Bedroom | Basement | 4.44 x 3.15 |
Bedroom | Basement | 4.44 x 3.15 |
Bedroom | Basement | 4.44 x 3.15 |
Bedroom | Basement | 4.44 x 3.15 |
Bedroom | Basement | 4.44 x 3.15 |
Bedroom | Basement | 4.44 x 3.15 |
Bedroom | Basement | 4.44 x 3.15 |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
8
Min Price
$634,900
Max Price
$1,495,000
Avg Price
$1,100,238
Days on Market
29 days
Sold listings
0
Min Sold Price
$0
Max Sold Price
$0
Avg Sold Price
$0
Days until Sold
days