363 Walton Street, Oakville 1020 Wo West
- Bedrooms: 5
- Bathrooms: 5
- Type: Residential
- Added: 27 days ago
- Updated: 1 days ago
- Last Checked: 16 hours ago
Experience unparalleled elegance in this Oakville residence, blending modern farmhouse charm with Mediterranean influences. The home welcomes you with soaring ceilings and rich hardwood floors in the living area. A chef’s dream kitchen, with Quartz countertops and premium appliances, is complemented by two additional kitchens—a loft kitchen and a basement suite kitchen—perfectly tailored for multi-generational living.\r\n\r\nThe main floor primary suite, loft nanny suite, and spacious bedrooms provide exceptional versatility and comfort for the entire family. Step outside to your professionally landscaped backyard oasis featuring a gazebo and covered porch, with potential to add a pool for the ultimate outdoor retreat.\r\n\r\nAdvanced security with six hard-wired cameras ensures peace of mind, while an HRV filter and 200-amp service enhance functionality. Conveniently located near Oakville’s top amenities, this home is a rare gem. The seller is open to removing the upstairs kitchen & integrating it with current drywall look to suit your needs. Don’t miss this opportunity for luxurious, multi-generational living! (id:1945)
powered by
Property DetailsKey information about 363 Walton Street
- Cooling: Central air conditioning
- Heating: Forced air, Natural gas
- Stories: 2
- Structure Type: House
- Exterior Features: Brick
- Foundation Details: Concrete
Interior FeaturesDiscover the interior design and amenities
- Basement: Finished, Full
- Appliances: Washer, Refrigerator, Stove, Dryer
- Bedrooms Total: 5
- Bathrooms Partial: 1
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 363 Walton Street
- Lot Features: Sump Pump
- Water Source: Municipal water
- Parking Total: 6
- Parking Features: Attached Garage
- Lot Size Dimensions: 71 x 90.9 FT
Location & CommunityUnderstand the neighborhood and community
- Directions: Wildwood & Modern Rd
- Common Interest: Freehold
Utilities & SystemsReview utilities and system installations
- Sewer: Sanitary sewer
Tax & Legal InformationGet tax and legal details applicable to 363 Walton Street
- Tax Year: 2024
- Tax Annual Amount: 10035.27
- Zoning Description: RL3-0
Room Dimensions
Type | Level | Dimensions |
Bedroom | Second level | 3.56 x 3.02 |
Bedroom | Second level | 3.56 x 3.02 |
Bedroom | Second level | 3.56 x 3.02 |
Bedroom | Second level | 3.56 x 3.02 |
Bedroom | Second level | 3.56 x 3.02 |
Bedroom | Second level | 3.56 x 3.02 |
Bedroom | Second level | 3.56 x 3.02 |
Living room | Second level | 4.06 x 5.36 |
Living room | Second level | 4.06 x 5.36 |
Living room | Second level | 4.06 x 5.36 |
Living room | Second level | 4.06 x 5.36 |
Living room | Second level | 4.06 x 5.36 |
Living room | Second level | 4.06 x 5.36 |
Living room | Second level | 4.06 x 5.36 |
Bathroom | Second level | 1.47 x 3.12 |
Bathroom | Second level | 1.47 x 3.12 |
Bathroom | Second level | 1.47 x 3.12 |
Bathroom | Second level | 1.47 x 3.12 |
Bathroom | Second level | 1.47 x 3.12 |
Bathroom | Second level | 1.47 x 3.12 |
Bathroom | Second level | 1.47 x 3.12 |
Bathroom | Second level | 4.04 x 4.57 |
Bathroom | Second level | 4.04 x 4.57 |
Bathroom | Second level | 4.04 x 4.57 |
Bathroom | Second level | 4.04 x 4.57 |
Bathroom | Second level | 4.04 x 4.57 |
Bathroom | Second level | 4.04 x 4.57 |
Bathroom | Second level | 4.04 x 4.57 |
Laundry room | Second level | 1.91 x 2.26 |
Laundry room | Second level | 1.91 x 2.26 |
Laundry room | Second level | 1.91 x 2.26 |
Laundry room | Second level | 1.91 x 2.26 |
Laundry room | Second level | 1.91 x 2.26 |
Laundry room | Second level | 1.91 x 2.26 |
Laundry room | Second level | 1.91 x 2.26 |
Recreational, Games room | Basement | 10.92 x 3.91 |
Recreational, Games room | Basement | 10.92 x 3.91 |
Foyer | Main level | 3.38 x 4.09 |
Recreational, Games room | Basement | 10.92 x 3.91 |
Recreational, Games room | Basement | 10.92 x 3.91 |
Recreational, Games room | Basement | 10.92 x 3.91 |
Recreational, Games room | Basement | 10.92 x 3.91 |
Recreational, Games room | Basement | 10.92 x 3.91 |
Family room | Basement | 6.68 x 2.87 |
Family room | Basement | 6.68 x 2.87 |
Family room | Basement | 6.68 x 2.87 |
Family room | Basement | 6.68 x 2.87 |
Family room | Basement | 6.68 x 2.87 |
Family room | Basement | 6.68 x 2.87 |
Family room | Basement | 6.68 x 2.87 |
Kitchen | Basement | 2.08 x 1.98 |
Kitchen | Basement | 2.08 x 1.98 |
Kitchen | Basement | 2.08 x 1.98 |
Kitchen | Basement | 2.08 x 1.98 |
Kitchen | Basement | 2.08 x 1.98 |
Kitchen | Basement | 2.08 x 1.98 |
Bathroom | Basement | 4.7 x 1.78 |
Bathroom | Basement | 4.7 x 1.78 |
Bathroom | Basement | 4.7 x 1.78 |
Bathroom | Basement | 4.7 x 1.78 |
Bathroom | Basement | 4.7 x 1.78 |
Bathroom | Basement | 4.7 x 1.78 |
Bedroom | Basement | 3.63 x 6.5 |
Bedroom | Basement | 3.63 x 6.5 |
Bedroom | Basement | 3.63 x 6.5 |
Bedroom | Basement | 3.63 x 6.5 |
Bedroom | Basement | 3.63 x 6.5 |
Foyer | Main level | 3.38 x 4.09 |
Bedroom | Basement | 3.63 x 6.5 |
Foyer | Main level | 3.38 x 4.09 |
Foyer | Main level | 3.38 x 4.09 |
Foyer | Main level | 3.38 x 4.09 |
Foyer | Main level | 3.38 x 4.09 |
Foyer | Main level | 3.38 x 4.09 |
Bathroom | Upper Level | x |
Bathroom | Upper Level | x |
Bathroom | Upper Level | x |
Living room | Main level | 4.5 x 4.09 |
Bathroom | Upper Level | x |
Bathroom | Upper Level | x |
Bathroom | Upper Level | x |
Bedroom | Upper Level | 4.04 x 1.52 |
Bedroom | Upper Level | 4.04 x 1.52 |
Bedroom | Upper Level | 4.04 x 1.52 |
Bedroom | Upper Level | 4.04 x 1.52 |
Bedroom | Upper Level | 4.04 x 1.52 |
Bedroom | Upper Level | 4.04 x 1.52 |
Living room | Main level | 4.5 x 4.09 |
Living room | Main level | 4.5 x 4.09 |
Living room | Main level | 4.5 x 4.09 |
Living room | Main level | 4.5 x 4.09 |
Living room | Main level | 4.5 x 4.09 |
Living room | Main level | 4.5 x 4.09 |
Kitchen | Main level | 4.14 x 4.9 |
Kitchen | Main level | 4.14 x 4.9 |
Kitchen | Main level | 4.14 x 4.9 |
Kitchen | Main level | 4.14 x 4.9 |
Kitchen | Main level | 4.14 x 4.9 |
Kitchen | Main level | 4.14 x 4.9 |
Kitchen | Main level | 4.14 x 4.9 |
Dining room | Main level | 4.78 x 4.19 |
Dining room | Main level | 4.78 x 4.19 |
Dining room | Main level | 4.78 x 4.19 |
Dining room | Main level | 4.78 x 4.19 |
Dining room | Main level | 4.78 x 4.19 |
Dining room | Main level | 4.78 x 4.19 |
Dining room | Main level | 4.78 x 4.19 |
Den | Main level | 2.9 x 2.92 |
Den | Main level | 2.9 x 2.92 |
Den | Main level | 2.9 x 2.92 |
Den | Main level | 2.9 x 2.92 |
Den | Main level | 2.9 x 2.92 |
Den | Main level | 2.9 x 2.92 |
Den | Main level | 2.9 x 2.92 |
Laundry room | Main level | 2.82 x 2.77 |
Laundry room | Main level | 2.82 x 2.77 |
Laundry room | Main level | 2.82 x 2.77 |
Laundry room | Main level | 2.82 x 2.77 |
Laundry room | Main level | 2.82 x 2.77 |
Laundry room | Main level | 2.82 x 2.77 |
Laundry room | Main level | 2.82 x 2.77 |
Primary Bedroom | Main level | 3.81 x 4.22 |
Primary Bedroom | Main level | 3.81 x 4.22 |
Primary Bedroom | Main level | 3.81 x 4.22 |
Primary Bedroom | Main level | 3.81 x 4.22 |
Primary Bedroom | Main level | 3.81 x 4.22 |
Primary Bedroom | Main level | 3.81 x 4.22 |
Primary Bedroom | Main level | 3.81 x 4.22 |
Bathroom | Main level | 2.57 x 2.79 |
Bathroom | Main level | 2.57 x 2.79 |
Bathroom | Main level | 2.57 x 2.79 |
Bathroom | Main level | 2.57 x 2.79 |
Bathroom | Main level | 2.57 x 2.79 |
Bathroom | Main level | 2.57 x 2.79 |
Bathroom | Main level | 2.57 x 2.79 |
Bedroom | Second level | 4.22 x 3 |
Bedroom | Second level | 4.22 x 3 |
Bedroom | Second level | 4.22 x 3 |
Bedroom | Second level | 4.22 x 3 |
Bedroom | Second level | 4.22 x 3 |
Bedroom | Second level | 4.22 x 3 |
Bedroom | Second level | 4.22 x 3 |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
2
Min Price
$2,375,000
Max Price
$3,429,000
Avg Price
$2,902,000
Days on Market
17 days
Sold listings
0
Min Sold Price
$0
Max Sold Price
$0
Avg Sold Price
$0
Days until Sold
days