428 Henderson Road, Burlington Shoreacres
- Bedrooms: 3
- Bathrooms: 2
- Type: Residential
- Added: 57 days ago
- Updated: 1 days ago
- Last Checked: 23 hours ago
Welcome To The Highly Sought After Shoreacres Area In South-East Burlington. This 3 bedroom 2 bathroom with Big Addition Home Has Plenty To Offer. Attend Nelson Highschool which is the first ranking in Burlington. Close by with lot of amenities such as Fortinos/Banks/restaurants .Close to QEW, Not too far to 407. Spectacular Family Room Addition With Cathedral Ceiling. Large &Deep Lot 62*190. Lots of updates! Turn key property or rebuilt your dream home. (id:1945)
powered by
Property DetailsKey information about 428 Henderson Road
- Cooling: Central air conditioning
- Heating: Forced air, Natural gas
- Stories: 1
- Structure Type: House
- Exterior Features: Brick
- Foundation Details: Block
- Architectural Style: Bungalow
Interior FeaturesDiscover the interior design and amenities
- Basement: Partially finished, Full
- Appliances: Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Window Coverings
- Bedrooms Total: 3
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 428 Henderson Road
- Water Source: Municipal water
- Lot Size Dimensions: 62.87 x 190.38 FT
Location & CommunityUnderstand the neighborhood and community
- Directions: New Street - Henderson Road
- Common Interest: Freehold
Utilities & SystemsReview utilities and system installations
- Sewer: Sanitary sewer
Tax & Legal InformationGet tax and legal details applicable to 428 Henderson Road
- Tax Year: 2024
- Tax Annual Amount: 6865.69
- Zoning Description: R2.1
Room Dimensions
Type | Level | Dimensions |
Bathroom | Basement | x |
Living room | Main level | 5.56 x 3.76 |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Living room | Main level | 5.56 x 3.76 |
Den | Basement | 3 x 2.84 |
Den | Basement | 3 x 2.84 |
Den | Basement | 3 x 2.84 |
Den | Basement | 3 x 2.84 |
Den | Basement | 3 x 2.84 |
Den | Basement | 3 x 2.84 |
Den | Basement | 3 x 2.84 |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Living room | Main level | 5.56 x 3.76 |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Cold room | Basement | x |
Cold room | Basement | x |
Cold room | Basement | x |
Cold room | Basement | x |
Cold room | Basement | x |
Cold room | Basement | x |
Cold room | Basement | x |
Utility room | Basement | x |
Utility room | Basement | x |
Utility room | Basement | x |
Utility room | Basement | x |
Utility room | Basement | x |
Utility room | Basement | x |
Utility room | Basement | x |
Living room | Main level | 5.56 x 3.76 |
Living room | Main level | 5.56 x 3.76 |
Living room | Main level | 5.56 x 3.76 |
Living room | Main level | 5.56 x 3.76 |
Living room | Main level | 5.56 x 3.76 |
Dining room | Main level | 3.51 x 2.64 |
Dining room | Main level | 3.51 x 2.64 |
Dining room | Main level | 3.51 x 2.64 |
Dining room | Main level | 3.51 x 2.64 |
Dining room | Main level | 3.51 x 2.64 |
Dining room | Main level | 3.51 x 2.64 |
Dining room | Main level | 3.51 x 2.64 |
Dining room | Main level | 3.51 x 2.64 |
Kitchen | Main level | 3.73 x 3.15 |
Kitchen | Main level | 3.73 x 3.15 |
Kitchen | Main level | 3.73 x 3.15 |
Kitchen | Main level | 3.73 x 3.15 |
Kitchen | Main level | 3.73 x 3.15 |
Kitchen | Main level | 3.73 x 3.15 |
Kitchen | Main level | 3.73 x 3.15 |
Family room | Main level | 6.1 x 3.63 |
Family room | Main level | 6.1 x 3.63 |
Family room | Main level | 6.1 x 3.63 |
Family room | Main level | 6.1 x 3.63 |
Family room | Main level | 6.1 x 3.63 |
Family room | Main level | 6.1 x 3.63 |
Family room | Main level | 6.1 x 3.63 |
Primary Bedroom | Main level | 3.94 x 3.12 |
Primary Bedroom | Main level | 3.94 x 3.12 |
Primary Bedroom | Main level | 3.94 x 3.12 |
Primary Bedroom | Main level | 3.94 x 3.12 |
Primary Bedroom | Main level | 3.94 x 3.12 |
Primary Bedroom | Main level | 3.94 x 3.12 |
Primary Bedroom | Main level | 3.94 x 3.12 |
Bedroom | Main level | 3.76 x 2.9 |
Bedroom | Main level | 3.76 x 2.9 |
Bedroom | Main level | 3.76 x 2.9 |
Bedroom | Main level | 3.76 x 2.9 |
Bedroom | Main level | 3.76 x 2.9 |
Bedroom | Main level | 3.76 x 2.9 |
Bedroom | Main level | 3.76 x 2.9 |
Bedroom | Main level | 2.95 x 2.69 |
Bedroom | Main level | 2.95 x 2.69 |
Bedroom | Main level | 2.95 x 2.69 |
Bedroom | Main level | 2.95 x 2.69 |
Bedroom | Main level | 2.95 x 2.69 |
Bedroom | Main level | 2.95 x 2.69 |
Bedroom | Main level | 2.95 x 2.69 |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Recreational, Games room | Basement | 6.96 x 5.18 |
Recreational, Games room | Basement | 6.96 x 5.18 |
Recreational, Games room | Basement | 6.96 x 5.18 |
Recreational, Games room | Basement | 6.96 x 5.18 |
Recreational, Games room | Basement | 6.96 x 5.18 |
Recreational, Games room | Basement | 6.96 x 5.18 |
Recreational, Games room | Basement | 6.96 x 5.18 |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
2
Min Price
$799,999
Max Price
$1,299,000
Avg Price
$1,049,500
Days on Market
46 days
Sold listings
2
Min Sold Price
$799,000
Max Sold Price
$1,399,000
Avg Sold Price
$1,099,000
Days until Sold
29 days