21 2940 Headon Forest Drive, Burlington
- Bedrooms: 3
- Bathrooms: 3
- Type: Townhouse
- Added: 10 days ago
- Updated: 1 days ago
- Last Checked: 7 hours ago
*PET FRIENDLY LEASE FOR $3297* 3 bed, 2 full baths on bedroom level plus a powder room on ground, this won't last! Over 2000 sqft of total space, 2 parking spots plus visitor parking. Large master bedroom with ensuite, open concept layout, gas fireplace, garage with inside access, and backyard that opens onto green space. Private laneway means almost no traffic, perfect for families with kids. Tenant pays for Hydro/gas/water. Applications must include rental application form, letter of employment, IDs, credit score & report. Possession is Dec 17 to Jan 15. Book your showing today! (id:1945)
Property DetailsKey information about 21 2940 Headon Forest Drive
- Cooling: Central air conditioning
- Stories: 2
- Structure Type: Row / Townhouse
- Exterior Features: Brick
Interior FeaturesDiscover the interior design and amenities
- Basement: Finished, Full
- Appliances: Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Water Heater
- Bedrooms Total: 3
- Bathrooms Partial: 1
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 21 2940 Headon Forest Drive
- Water Source: Municipal water
- Parking Total: 2
Location & CommunityUnderstand the neighborhood and community
- Directions: Walkers Line and Dundas
- Common Interest: Condo/Strata
- Community Features: Pet Restrictions
Business & Leasing InformationCheck business and leasing options available at 21 2940 Headon Forest Drive
- Total Actual Rent: 3297
- Lease Amount Frequency: Monthly
Property Management & AssociationFind out management and association details
- Association Name: Wilson Blanchard
Tax & Legal InformationGet tax and legal details applicable to 21 2940 Headon Forest Drive
- Tax Year: 2020
- Zoning Description: RM4-533
Room Dimensions
Type | Level | Dimensions |
Recreational, Games room | Basement | 2.13 x 2.99 |
Recreational, Games room | Basement | 2.13 x 2.99 |
Recreational, Games room | Basement | 2.13 x 2.99 |
Recreational, Games room | Basement | 2.13 x 2.99 |
Recreational, Games room | Basement | 2.13 x 2.99 |
Recreational, Games room | Basement | 2.13 x 2.99 |
Recreational, Games room | Basement | 2.13 x 2.99 |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Laundry room | Basement | x |
Kitchen | Main level | 1.49 x 1.06 |
Kitchen | Main level | 1.49 x 1.06 |
Kitchen | Main level | 1.49 x 1.06 |
Kitchen | Main level | 1.49 x 1.06 |
Kitchen | Main level | 1.49 x 1.06 |
Kitchen | Main level | 1.49 x 1.06 |
Kitchen | Main level | 1.49 x 1.06 |
Dining room | Main level | 1.49 x 2.23 |
Dining room | Main level | 1.49 x 2.23 |
Dining room | Main level | 1.49 x 2.23 |
Dining room | Main level | 1.49 x 2.23 |
Dining room | Main level | 1.49 x 2.23 |
Dining room | Main level | 1.49 x 2.23 |
Dining room | Main level | 1.49 x 2.23 |
Living room | Main level | 1.9 x 3.04 |
Living room | Main level | 1.9 x 3.04 |
Living room | Main level | 1.9 x 3.04 |
Living room | Main level | 1.9 x 3.04 |
Living room | Main level | 1.9 x 3.04 |
Living room | Main level | 1.9 x 3.04 |
Living room | Main level | 1.9 x 3.04 |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Primary Bedroom | Second level | 3.42 x 3.45 |
Primary Bedroom | Second level | 3.42 x 3.45 |
Primary Bedroom | Second level | 3.42 x 3.45 |
Primary Bedroom | Second level | 3.42 x 3.45 |
Primary Bedroom | Second level | 3.42 x 3.45 |
Primary Bedroom | Second level | 3.42 x 3.45 |
Primary Bedroom | Second level | 3.42 x 3.45 |
Bedroom | Second level | 3.17 x 2.56 |
Bedroom | Second level | 3.17 x 2.56 |
Bedroom | Second level | 3.17 x 2.56 |
Bedroom | Second level | 3.17 x 2.56 |
Bedroom | Second level | 3.17 x 2.56 |
Bedroom | Second level | 3.17 x 2.56 |
Bedroom | Second level | 3.17 x 2.56 |
Bedroom | Second level | 2.71 x 1.04 |
Bedroom | Second level | 2.71 x 1.04 |
Bedroom | Second level | 2.71 x 1.04 |
Bedroom | Second level | 2.71 x 1.04 |
Bedroom | Second level | 2.71 x 1.04 |
Bedroom | Second level | 2.71 x 1.04 |
Bedroom | Second level | 2.71 x 1.04 |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Other | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
9
Min Price
$3,050
Max Price
$4,000
Avg Price
$3,501
Days on Market
17 days
Sold listings
11
Min Sold Price
$3,100
Max Sold Price
$4,200
Avg Sold Price
$3,568
Days until Sold
27 days