2492 Rebecca Street, Oakville 1001 Br Bronte
- Bedrooms: 3
- Bathrooms: 2
- Type: Residential
- Added: 55 days ago
- Updated: 1 days ago
- Last Checked: 23 hours ago
Welcome to this beautifully updated 4-level side split home located in one of Oakville’s most desirable neighbourhoods, just steps from the lake! This home offers a perfect blend of comfort and privacy. With 3 spacious bedrooms, 2 bathrooms, and 4 levels of finished living space, there’s room for the whole family to enjoy. The open and airy layout flows seamlessly, with generous living areas perfect for entertaining or relaxing. Step outside to your own private backyard with no neighbours behind, featuring a salt water pool, ideal for summer fun and peaceful outdoor living. Driveway can accommodate 4 vehicles depending upon sizes. Conveniently located within walking distance of the lakefront, harbour, public transit, highways, schools, trails and a vibrant selection of shops and restaurants, this home offers both tranquility and easy access to everything Oakville has to offer. Don’t miss your chance to own this move in ready home in an unbeatable location! (id:1945)
powered by
Property DetailsKey information about 2492 Rebecca Street
- Cooling: Central air conditioning
- Heating: Forced air, Natural gas
- Structure Type: House
- Exterior Features: Brick, Aluminum siding
- Foundation Details: Poured Concrete
Interior FeaturesDiscover the interior design and amenities
- Basement: Finished, Full
- Appliances: Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Range, Dryer, Microwave, Window Coverings, Water Heater
- Bedrooms Total: 3
- Fireplaces Total: 1
- Bathrooms Partial: 1
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 2492 Rebecca Street
- Water Source: Municipal water
- Parking Total: 3
- Pool Features: Inground pool
- Parking Features: Attached Garage
- Lot Size Dimensions: 63.92 x 84.01 FT
Location & CommunityUnderstand the neighborhood and community
- Directions: From QEW, proceed south on Bronte Rd to Rebecca St. Turn left going eastbound and home is third one on your right (south side of street)
- Common Interest: Freehold
Utilities & SystemsReview utilities and system installations
- Sewer: Sanitary sewer
Tax & Legal InformationGet tax and legal details applicable to 2492 Rebecca Street
- Tax Year: 2016
- Tax Annual Amount: 4679.41
- Zoning Description: RL3-0
Room Dimensions
Type | Level | Dimensions |
Bathroom | Lower level | 1.57 x 1.52 |
Bathroom | Lower level | 1.57 x 1.52 |
Bathroom | Lower level | 1.57 x 1.52 |
Bathroom | Lower level | 1.57 x 1.52 |
Kitchen | Main level | 7.32 x 2.95 |
Bathroom | Lower level | 1.57 x 1.52 |
Bathroom | Lower level | 1.57 x 1.52 |
Bathroom | Lower level | 1.57 x 1.52 |
Recreational, Games room | Basement | 7.21 x 4.37 |
Recreational, Games room | Basement | 7.21 x 4.37 |
Recreational, Games room | Basement | 7.21 x 4.37 |
Recreational, Games room | Basement | 7.21 x 4.37 |
Recreational, Games room | Basement | 7.21 x 4.37 |
Kitchen | Main level | 7.32 x 2.95 |
Recreational, Games room | Basement | 7.21 x 4.37 |
Recreational, Games room | Basement | 7.21 x 4.37 |
Laundry room | Basement | 6.78 x 1.73 |
Kitchen | Main level | 7.32 x 2.95 |
Laundry room | Basement | 6.78 x 1.73 |
Laundry room | Basement | 6.78 x 1.73 |
Laundry room | Basement | 6.78 x 1.73 |
Laundry room | Basement | 6.78 x 1.73 |
Laundry room | Basement | 6.78 x 1.73 |
Laundry room | Basement | 6.78 x 1.73 |
Utility room | Basement | 2.39 x 1.73 |
Utility room | Basement | 2.39 x 1.73 |
Utility room | Basement | 2.39 x 1.73 |
Utility room | Basement | 2.39 x 1.73 |
Utility room | Basement | 2.39 x 1.73 |
Utility room | Basement | 2.39 x 1.73 |
Utility room | Basement | 2.39 x 1.73 |
Kitchen | Main level | 7.32 x 2.95 |
Kitchen | Main level | 7.32 x 2.95 |
Kitchen | Main level | 7.32 x 2.95 |
Kitchen | Main level | 7.32 x 2.95 |
Kitchen | Main level | 7.32 x 2.95 |
Dining room | Main level | 3.51 x 1.68 |
Dining room | Main level | 3.51 x 1.68 |
Dining room | Main level | 3.51 x 1.68 |
Dining room | Main level | 3.51 x 1.68 |
Dining room | Main level | 3.51 x 1.68 |
Dining room | Main level | 3.51 x 1.68 |
Dining room | Main level | 3.51 x 1.68 |
Dining room | Main level | 3.51 x 1.68 |
Living room | Main level | 5.54 x 3.51 |
Living room | Main level | 5.54 x 3.51 |
Living room | Main level | 5.54 x 3.51 |
Living room | Main level | 5.54 x 3.51 |
Living room | Main level | 5.54 x 3.51 |
Living room | Main level | 5.54 x 3.51 |
Living room | Main level | 5.54 x 3.51 |
Living room | Main level | 5.54 x 3.51 |
Primary Bedroom | Second level | 3.99 x 3.1 |
Primary Bedroom | Second level | 3.99 x 3.1 |
Primary Bedroom | Second level | 3.99 x 3.1 |
Primary Bedroom | Second level | 3.99 x 3.1 |
Primary Bedroom | Second level | 3.99 x 3.1 |
Primary Bedroom | Second level | 3.99 x 3.1 |
Primary Bedroom | Second level | 3.99 x 3.1 |
Primary Bedroom | Second level | 3.99 x 3.1 |
Bedroom | Second level | 3.56 x 3.12 |
Bedroom | Second level | 3.56 x 3.12 |
Bedroom | Second level | 3.56 x 3.12 |
Bedroom | Second level | 3.56 x 3.12 |
Bedroom | Second level | 3.56 x 3.12 |
Bedroom | Second level | 3.56 x 3.12 |
Bedroom | Second level | 3.56 x 3.12 |
Bedroom | Second level | 3.56 x 3.12 |
Bedroom | Second level | 3.07 x 2.84 |
Bedroom | Second level | 3.07 x 2.84 |
Bedroom | Second level | 3.07 x 2.84 |
Bedroom | Second level | 3.07 x 2.84 |
Bedroom | Second level | 3.07 x 2.84 |
Bedroom | Second level | 3.07 x 2.84 |
Bedroom | Second level | 3.07 x 2.84 |
Bedroom | Second level | 3.07 x 2.84 |
Bathroom | Second level | 2.82 x 2.54 |
Bathroom | Second level | 2.82 x 2.54 |
Bathroom | Second level | 2.82 x 2.54 |
Bathroom | Second level | 2.82 x 2.54 |
Bathroom | Second level | 2.82 x 2.54 |
Bathroom | Second level | 2.82 x 2.54 |
Bathroom | Second level | 2.82 x 2.54 |
Bathroom | Second level | 2.82 x 2.54 |
Family room | Lower level | 5.82 x 3.91 |
Family room | Lower level | 5.82 x 3.91 |
Family room | Lower level | 5.82 x 3.91 |
Family room | Lower level | 5.82 x 3.91 |
Family room | Lower level | 5.82 x 3.91 |
Family room | Lower level | 5.82 x 3.91 |
Family room | Lower level | 5.82 x 3.91 |
Family room | Lower level | 5.82 x 3.91 |
Office | Lower level | 4.42 x 3.3 |
Office | Lower level | 4.42 x 3.3 |
Office | Lower level | 4.42 x 3.3 |
Office | Lower level | 4.42 x 3.3 |
Office | Lower level | 4.42 x 3.3 |
Office | Lower level | 4.42 x 3.3 |
Office | Lower level | 4.42 x 3.3 |
Office | Lower level | 4.42 x 3.3 |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
3
Min Price
$799,900
Max Price
$2,879,000
Avg Price
$1,709,233
Days on Market
35 days
Sold listings
2
Min Sold Price
$839,900
Max Sold Price
$999,900
Avg Sold Price
$919,900
Days until Sold
24 days