Karie Seiss
$509.900
Nearby Cities | Listings | Avg. price |
---|---|---|
Ladysmith | 119 | $886.484 |
Chemainus | 53 | $924.090 |
Cowichan Bay | 21 | $1.118.062 |
Cobble Hill | 32 | $1.101.381 |
Shawnigan Lake | 41 | $1.187.561 |
Nanaimo | 598 | $942.946 |
Salt Spring | 105 | $1.199.557 |
Gabriola Island | 37 | $811.319 |
Popular Cities | Listings | Avg. price |
---|---|---|
Richmond | 928 | $1.616.391 |
Vancouver | 2984 | $2.127.968 |
North Vancouver | 537 | $1.745.779 |
Burnaby | 915 | $1.420.531 |
Surrey | 3266 | $1.604.183 |
Coquitlam | 659 | $1.851.954 |
Langley | 1092 | $1.755.357 |
Maple Ridge | 665 | $1.595.083 |
In addition to 34 Houses in Lake Cowichan, we also found 18 Vacant land listings, 2 Duplex listings, 2 Condos, 2 undefined, 2 Townhomes, 1 Commercial listings. Research Lake Cowichan real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Lake Cowichan. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Lake Cowichan.