514 Alsace Road, Nipissing
- Bedrooms: 4
- Bathrooms: 3
- Type: Residential
- Added: 8 hours ago
- Updated: 7 hours ago
- Last Checked: 13 minutes ago
Welcome to 514 Alsace Road. This 2 + 2 bedroom, 2 bath bungalow sits on over 3.5 private acres. The main floor features a kitchen and dining room that leads into the bright livingroom with door to front deck, 2 bedrooms, 4-pc bath with double sinks, and laundry area. Going dowstairs you find a spacious family room with built in storage, a 3-pc bath, 2 additional bedrooms, cold room and a utility room with a work bench and walkout door to the side yard. Other features include a double attached garage, metal roof, ample parking, dug well, propane stove, propane forced-air furnace, wood framed foundation, and room for family and pets. This home does need some renovating and TLC to make it shine. The work has been started for you, with the modernized main bathroom, and lots of laminate flooring throughout.\r\nEnjoy living in an area known for many lakes, trails and outdoor recreational activities. Located only minutes from the Municipality of Powassan and Hwy 11, and a short commute to North Bay. Great potential here for a wonderful family home. (id:1945)
powered by
Property DetailsKey information about 514 Alsace Road
- Heating: Forced air, Propane
- Stories: 1
- Structure Type: House
- Architectural Style: Bungalow
Interior FeaturesDiscover the interior design and amenities
- Basement: Walk out, Walk-up, N/A
- Appliances: Washer, Refrigerator, Stove, Dryer
- Bedrooms Total: 4
- Bathrooms Partial: 1
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 514 Alsace Road
- Parking Total: 8
- Parking Features: Attached Garage
- Lot Size Dimensions: 200.03 x 818.75 Acre
Location & CommunityUnderstand the neighborhood and community
- Directions: HWY 11 INTO POWASSAN AT CLARKE STREET, WEST ON HWY 534, LEFT ON ALSACE ROAD, CONTINUE ON ALSACE PAST WHERE IT TURNS RIGHT, ON RIGHT HAND SIDE
- Common Interest: Freehold
Utilities & SystemsReview utilities and system installations
- Sewer: Septic System
- Utilities: Wireless
Tax & Legal InformationGet tax and legal details applicable to 514 Alsace Road
- Tax Year: 2024
- Tax Annual Amount: 1943.21
- Zoning Description: RU
Room Dimensions
Type | Level | Dimensions |
Family room | Basement | 8.18 x 2.69 |
Family room | Basement | 8.18 x 2.69 |
Family room | Basement | 8.18 x 2.69 |
Family room | Basement | 8.18 x 2.69 |
Family room | Basement | 8.18 x 2.69 |
Family room | Basement | 8.18 x 2.69 |
Kitchen | Main level | 2.79 x 3.05 |
Family room | Basement | 8.18 x 2.69 |
Family room | Basement | 8.18 x 2.69 |
Family room | Basement | 8.18 x 2.69 |
Family room | Basement | 8.18 x 2.69 |
Bedroom | Basement | 3.45 x 2.72 |
Bedroom | Basement | 3.45 x 2.72 |
Bedroom | Basement | 3.45 x 2.72 |
Bedroom | Basement | 3.45 x 2.72 |
Bedroom | Basement | 3.45 x 2.72 |
Bedroom | Basement | 3.45 x 2.72 |
Bedroom | Basement | 3.45 x 2.72 |
Bedroom | Basement | 3.45 x 2.72 |
Bedroom | Basement | 3.45 x 2.72 |
Utility room | Basement | 6.35 x 4.09 |
Utility room | Basement | 6.35 x 4.09 |
Utility room | Basement | 6.35 x 4.09 |
Utility room | Basement | 6.35 x 4.09 |
Utility room | Basement | 6.35 x 4.09 |
Utility room | Basement | 6.35 x 4.09 |
Utility room | Basement | 6.35 x 4.09 |
Utility room | Basement | 6.35 x 4.09 |
Utility room | Basement | 6.35 x 4.09 |
Cold room | Basement | 4.27 x 1.14 |
Cold room | Basement | 4.27 x 1.14 |
Cold room | Basement | 4.27 x 1.14 |
Cold room | Basement | 4.27 x 1.14 |
Kitchen | Main level | 2.79 x 3.05 |
Cold room | Basement | 4.27 x 1.14 |
Cold room | Basement | 4.27 x 1.14 |
Cold room | Basement | 4.27 x 1.14 |
Cold room | Basement | 4.27 x 1.14 |
Cold room | Basement | 4.27 x 1.14 |
Bathroom | Basement | 1.55 x 1.5 |
Bathroom | Basement | 1.55 x 1.5 |
Bathroom | Basement | 1.55 x 1.5 |
Bathroom | Basement | 1.55 x 1.5 |
Bathroom | Basement | 1.55 x 1.5 |
Bathroom | Basement | 1.55 x 1.5 |
Bathroom | Basement | 1.55 x 1.5 |
Bathroom | Basement | 1.55 x 1.5 |
Bathroom | Basement | 1.55 x 1.5 |
Bedroom | Basement | 3.71 x 2.9 |
Bedroom | Basement | 3.71 x 2.9 |
Bedroom | Basement | 3.71 x 2.9 |
Bedroom | Basement | 3.71 x 2.9 |
Bedroom | Basement | 3.71 x 2.9 |
Bedroom | Basement | 3.71 x 2.9 |
Bedroom | Basement | 3.71 x 2.9 |
Bedroom | Basement | 3.71 x 2.9 |
Kitchen | Main level | 2.79 x 3.05 |
Bedroom | Basement | 3.71 x 2.9 |
Kitchen | Main level | 2.79 x 3.05 |
Kitchen | Main level | 2.79 x 3.05 |
Kitchen | Main level | 2.79 x 3.05 |
Kitchen | Main level | 2.79 x 3.05 |
Kitchen | Main level | 2.79 x 3.05 |
Kitchen | Main level | 2.79 x 3.05 |
Kitchen | Main level | 2.79 x 3.05 |
Foyer | Main level | 2.82 x 1.14 |
Foyer | Main level | 2.82 x 1.14 |
Foyer | Main level | 2.82 x 1.14 |
Foyer | Main level | 2.82 x 1.14 |
Foyer | Main level | 2.82 x 1.14 |
Foyer | Main level | 2.82 x 1.14 |
Foyer | Main level | 2.82 x 1.14 |
Foyer | Main level | 2.82 x 1.14 |
Foyer | Main level | 2.82 x 1.14 |
Foyer | Main level | 2.82 x 1.14 |
Dining room | Main level | 3.28 x 2.67 |
Dining room | Main level | 3.28 x 2.67 |
Dining room | Main level | 3.28 x 2.67 |
Dining room | Main level | 3.28 x 2.67 |
Dining room | Main level | 3.28 x 2.67 |
Dining room | Main level | 3.28 x 2.67 |
Dining room | Main level | 3.28 x 2.67 |
Dining room | Main level | 3.28 x 2.67 |
Dining room | Main level | 3.28 x 2.67 |
Dining room | Main level | 3.28 x 2.67 |
Living room | Main level | 5.79 x 3.81 |
Living room | Main level | 5.79 x 3.81 |
Living room | Main level | 5.79 x 3.81 |
Living room | Main level | 5.79 x 3.81 |
Living room | Main level | 5.79 x 3.81 |
Living room | Main level | 5.79 x 3.81 |
Living room | Main level | 5.79 x 3.81 |
Living room | Main level | 5.79 x 3.81 |
Living room | Main level | 5.79 x 3.81 |
Living room | Main level | 5.79 x 3.81 |
Primary Bedroom | Main level | 3.76 x 3.15 |
Primary Bedroom | Main level | 3.76 x 3.15 |
Primary Bedroom | Main level | 3.76 x 3.15 |
Primary Bedroom | Main level | 3.76 x 3.15 |
Primary Bedroom | Main level | 3.76 x 3.15 |
Primary Bedroom | Main level | 3.76 x 3.15 |
Primary Bedroom | Main level | 3.76 x 3.15 |
Primary Bedroom | Main level | 3.76 x 3.15 |
Primary Bedroom | Main level | 3.76 x 3.15 |
Primary Bedroom | Main level | 3.76 x 3.15 |
Bathroom | Main level | 2.74 x 2.16 |
Bathroom | Main level | 2.74 x 2.16 |
Bathroom | Main level | 2.74 x 2.16 |
Bathroom | Main level | 2.74 x 2.16 |
Bathroom | Main level | 2.74 x 2.16 |
Bathroom | Main level | 2.74 x 2.16 |
Bathroom | Main level | 2.74 x 2.16 |
Bathroom | Main level | 2.74 x 2.16 |
Bathroom | Main level | 2.74 x 2.16 |
Bathroom | Main level | 2.74 x 2.16 |
Bedroom | Main level | 3.05 x 2.72 |
Bedroom | Main level | 3.05 x 2.72 |
Bedroom | Main level | 3.05 x 2.72 |
Bedroom | Main level | 3.05 x 2.72 |
Bedroom | Main level | 3.05 x 2.72 |
Bedroom | Main level | 3.05 x 2.72 |
Bedroom | Main level | 3.05 x 2.72 |
Bedroom | Main level | 3.05 x 2.72 |
Bedroom | Main level | 3.05 x 2.72 |
Bedroom | Main level | 3.05 x 2.72 |
Laundry room | Main level | 3.05 x 2.31 |
Laundry room | Main level | 3.05 x 2.31 |
Laundry room | Main level | 3.05 x 2.31 |
Laundry room | Main level | 3.05 x 2.31 |
Laundry room | Main level | 3.05 x 2.31 |
Laundry room | Main level | 3.05 x 2.31 |
Laundry room | Main level | 3.05 x 2.31 |
Laundry room | Main level | 3.05 x 2.31 |
Laundry room | Main level | 3.05 x 2.31 |
Laundry room | Main level | 3.05 x 2.31 |
Bathroom | Main level | 1.19 x 0.71 |
Bathroom | Main level | 1.19 x 0.71 |
Bathroom | Main level | 1.19 x 0.71 |
Bathroom | Main level | 1.19 x 0.71 |
Bathroom | Main level | 1.19 x 0.71 |
Bathroom | Main level | 1.19 x 0.71 |
Bathroom | Main level | 1.19 x 0.71 |
Bathroom | Main level | 1.19 x 0.71 |
Bathroom | Main level | 1.19 x 0.71 |
Bathroom | Main level | 1.19 x 0.71 |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
2
Min Price
$279,900
Max Price
$845,000
Avg Price
$562,450
Days on Market
11 days
Sold listings
0
Min Sold Price
$0
Max Sold Price
$0
Avg Sold Price
$0
Days until Sold
days