1164 Bridge Road, Oakville 1020 Wo West
- Bedrooms: 5
- Bathrooms: 6
- Type: Residential
- Added: 19 days ago
- Updated: 14 hours ago
- Last Checked: 7 hours ago
Opportunity to own a custom built home in the most desirable Oakville Neighbourhoods. Situated on the corner lot, steps to great schools & parks & just minutes to the ever-popular downtown Oakville shopping & restaurant strip and marina. Upon entry into this sophisticated home, you will be greeted with 17 ceilings that carry into the formal living room and dining room W a walk thru to the Custom kitchen featuring built in appliances, center breakfast island w open to the family room. Four bedrooms on the upper level. Two are a Jack and Jill bathroom and two have its own private ensuite. Fifth bedroom with above grade windows & semi ensuite, perfect for guests or nanny suite. Stunning Hard floor throughout, Sun-Filled Living Room W Soaring Vaulted Ceilings, Family room future Floor To Ceiling Marble Fireplace. The basement is an incredible bonus, offering a large, finished space that's perfect for game nights, movie marathons, or even a personal gym. It's a perfect place to start your next chapter! (id:1945)
powered by
Property DetailsKey information about 1164 Bridge Road
- Cooling: Central air conditioning
- Heating: Forced air, Natural gas
- Stories: 2
- Structure Type: House
- Exterior Features: Stone, Stucco
- Foundation Details: Concrete
Interior FeaturesDiscover the interior design and amenities
- Basement: Finished, Full
- Appliances: Washer, Refrigerator, Dishwasher, Stove, Microwave, Window Coverings
- Bedrooms Total: 5
- Bathrooms Partial: 2
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 1164 Bridge Road
- Water Source: Municipal water
- Parking Total: 6
- Parking Features: Attached Garage
- Lot Size Dimensions: 68.92 x 78.5 FT ; 78.77x4.85x4.85x4.85x4.85x4.85x69.0
Location & CommunityUnderstand the neighborhood and community
- Directions: Bridge / Lees
- Common Interest: Freehold
Utilities & SystemsReview utilities and system installations
- Sewer: Sanitary sewer
Tax & Legal InformationGet tax and legal details applicable to 1164 Bridge Road
- Tax Year: 2024
- Tax Annual Amount: 13942.7
- Zoning Description: RL3-0
Room Dimensions
Type | Level | Dimensions |
Bedroom | Second level | 3.68 x 4.06 |
Kitchen | Main level | 4.78 x 5.84 |
Bedroom | Second level | 3.68 x 4.06 |
Bedroom | Second level | 3.68 x 4.06 |
Bedroom | Second level | 3.68 x 4.06 |
Bedroom | Second level | 3.68 x 4.06 |
Bedroom | Second level | 3.68 x 4.06 |
Bedroom | Second level | 3.68 x 4.06 |
Bedroom | Basement | 4.5 x 3.58 |
Bedroom | Basement | 4.5 x 3.58 |
Bedroom | Basement | 4.5 x 3.58 |
Bedroom | Basement | 4.5 x 3.58 |
Bedroom | Basement | 4.5 x 3.58 |
Bedroom | Basement | 4.5 x 3.58 |
Bedroom | Basement | 4.5 x 3.58 |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Kitchen | Main level | 4.78 x 5.84 |
Kitchen | Main level | 4.78 x 5.84 |
Kitchen | Main level | 4.78 x 5.84 |
Kitchen | Main level | 4.78 x 5.84 |
Kitchen | Main level | 4.78 x 5.84 |
Kitchen | Main level | 4.78 x 5.84 |
Dining room | Main level | 2.62 x 3.28 |
Dining room | Main level | 2.62 x 3.28 |
Dining room | Main level | 2.62 x 3.28 |
Dining room | Main level | 2.62 x 3.28 |
Dining room | Main level | 2.62 x 3.28 |
Dining room | Main level | 2.62 x 3.28 |
Dining room | Main level | 2.62 x 3.28 |
Living room | Main level | 4.04 x 3.28 |
Living room | Main level | 4.04 x 3.28 |
Living room | Main level | 4.04 x 3.28 |
Living room | Main level | 4.04 x 3.28 |
Living room | Main level | 4.04 x 3.28 |
Living room | Main level | 4.04 x 3.28 |
Living room | Main level | 4.04 x 3.28 |
Family room | Main level | 4.5 x 5.61 |
Family room | Main level | 4.5 x 5.61 |
Family room | Main level | 4.5 x 5.61 |
Family room | Main level | 4.5 x 5.61 |
Family room | Main level | 4.5 x 5.61 |
Family room | Main level | 4.5 x 5.61 |
Family room | Main level | 4.5 x 5.61 |
Office | Main level | 4.57 x 3.58 |
Office | Main level | 4.57 x 3.58 |
Office | Main level | 4.57 x 3.58 |
Office | Main level | 4.57 x 3.58 |
Office | Main level | 4.57 x 3.58 |
Office | Main level | 4.57 x 3.58 |
Office | Main level | 4.57 x 3.58 |
Mud room | Main level | 2.54 x 3.28 |
Mud room | Main level | 2.54 x 3.28 |
Mud room | Main level | 2.54 x 3.28 |
Mud room | Main level | 2.54 x 3.28 |
Mud room | Main level | 2.54 x 3.28 |
Mud room | Main level | 2.54 x 3.28 |
Mud room | Main level | 2.54 x 3.28 |
Primary Bedroom | Second level | 4.5 x 5.41 |
Primary Bedroom | Second level | 4.5 x 5.41 |
Primary Bedroom | Second level | 4.5 x 5.41 |
Primary Bedroom | Second level | 4.5 x 5.41 |
Primary Bedroom | Second level | 4.5 x 5.41 |
Primary Bedroom | Second level | 4.5 x 5.41 |
Primary Bedroom | Second level | 4.5 x 5.41 |
Bedroom | Second level | 3.76 x 3.58 |
Bedroom | Second level | 3.76 x 3.58 |
Bedroom | Second level | 3.76 x 3.58 |
Bedroom | Second level | 3.76 x 3.58 |
Bedroom | Second level | 3.76 x 3.58 |
Bedroom | Second level | 3.76 x 3.58 |
Bedroom | Second level | 3.76 x 3.58 |
Bedroom | Second level | 3.94 x 3.25 |
Bedroom | Second level | 3.94 x 3.25 |
Bedroom | Second level | 3.94 x 3.25 |
Bedroom | Second level | 3.94 x 3.25 |
Bedroom | Second level | 3.94 x 3.25 |
Bedroom | Second level | 3.94 x 3.25 |
Bedroom | Second level | 3.94 x 3.25 |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
2
Min Price
$2,589,999
Max Price
$3,375,000
Avg Price
$2,982,500
Days on Market
46 days
Sold listings
0
Min Sold Price
$0
Max Sold Price
$0
Avg Sold Price
$0
Days until Sold
days