2209 Sloane Drive, Oakville 1020 Wo West
- Bedrooms: 6
- Bathrooms: 6
- Type: Residential
- Added: 74 days ago
- Updated: 1 days ago
- Last Checked: 17 hours ago
Beautiful Custom-Built Home on a Premium Lot in the Heart of Bronte Village showcasing white oak floors and oversized windows, filling the home with natural light. The gourmet kitchen, designed for entertaining, features a center island, built-in coffee machine, high-end appliances and ample storage. All four spacious bedrooms include ensuites, heated floors, walk-in closets, and elegant 11-foot coffered ceilings. The lower level boasts a walk-up design, above-grade windows, and high ceilings, perfect for a rec room, gym, or additional bedroom with a sitting area and ensuite. The property is equipped with a garden irrigation system, security, and smart home technology. The attention to detail reflects the architect's love of design, with European finishes and designer light fixtures throughout. Enjoy a beautifully fenced private yard, perfect for entertaining guests. Minutes from downtown Oakville, this home offers easy access to grocery stores, shopping centers, parks, and major highways. (id:1945)
powered by
Property DetailsKey information about 2209 Sloane Drive
- Cooling: Central air conditioning
- Heating: Forced air, Natural gas
- Stories: 2
- Structure Type: House
- Exterior Features: Stone, Stucco
- Foundation Details: Concrete
Interior FeaturesDiscover the interior design and amenities
- Basement: Finished, Full
- Appliances: Washer, Refrigerator, Dishwasher, Range, Oven, Dryer, Microwave, Window Coverings, Garage door opener, Water Heater
- Bedrooms Total: 6
- Bathrooms Partial: 1
Exterior & Lot FeaturesLearn about the exterior and lot specifics of 2209 Sloane Drive
- Lot Features: Lighting, Sump Pump
- Water Source: Municipal water
- Parking Total: 8
- Parking Features: Attached Garage
- Lot Size Dimensions: 83 x 125 FT
Location & CommunityUnderstand the neighborhood and community
- Directions: Rebecca and Third Line
- Common Interest: Freehold
Utilities & SystemsReview utilities and system installations
- Sewer: Sanitary sewer
Tax & Legal InformationGet tax and legal details applicable to 2209 Sloane Drive
- Tax Year: 2016
- Tax Annual Amount: 14000
- Zoning Description: RL2-0
Additional FeaturesExplore extra features and benefits
- Security Features: Alarm system, Monitored Alarm
Room Dimensions
Type | Level | Dimensions |
Bedroom | Basement | 3.48 x 4.11 |
Living room | Basement | 7.95 x 5.05 |
Living room | Basement | 7.95 x 5.05 |
Living room | Basement | 7.95 x 5.05 |
Living room | Basement | 7.95 x 5.05 |
Living room | Basement | 7.95 x 5.05 |
Living room | Basement | 7.95 x 5.05 |
Family room | Basement | 5.99 x 3.66 |
Family room | Basement | 5.99 x 3.66 |
Family room | Basement | 5.99 x 3.66 |
Family room | Basement | 5.99 x 3.66 |
Family room | Basement | 5.99 x 3.66 |
Family room | Basement | 5.99 x 3.66 |
Bedroom | Basement | 3.1 x 3.68 |
Bedroom | Basement | 3.1 x 3.68 |
Bedroom | Basement | 3.1 x 3.68 |
Bedroom | Basement | 3.1 x 3.68 |
Office | Main level | 3.94 x 4.52 |
Bedroom | Basement | 3.1 x 3.68 |
Bedroom | Basement | 3.1 x 3.68 |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Basement | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bedroom | Basement | 3.48 x 4.11 |
Bedroom | Basement | 3.48 x 4.11 |
Bedroom | Basement | 3.48 x 4.11 |
Bedroom | Basement | 3.48 x 4.11 |
Bedroom | Basement | 3.48 x 4.11 |
Office | Basement | 3.68 x 4.11 |
Office | Main level | 3.94 x 4.52 |
Office | Basement | 3.68 x 4.11 |
Office | Basement | 3.68 x 4.11 |
Office | Basement | 3.68 x 4.11 |
Office | Basement | 3.68 x 4.11 |
Office | Basement | 3.68 x 4.11 |
Bedroom | Second level | 4.01 x 4.17 |
Bedroom | Second level | 4.01 x 4.17 |
Bedroom | Second level | 4.01 x 4.17 |
Bedroom | Second level | 4.01 x 4.17 |
Bedroom | Second level | 4.01 x 4.17 |
Bedroom | Second level | 4.01 x 4.17 |
Bedroom | Second level | 4.06 x 4.17 |
Bedroom | Second level | 4.06 x 4.17 |
Bedroom | Second level | 4.06 x 4.17 |
Bedroom | Second level | 4.06 x 4.17 |
Bedroom | Second level | 4.06 x 4.17 |
Bedroom | Second level | 4.06 x 4.17 |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Office | Main level | 3.94 x 4.52 |
Office | Main level | 3.94 x 4.52 |
Office | Main level | 3.94 x 4.52 |
Office | Main level | 3.94 x 4.52 |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Bathroom | Second level | x |
Family room | Main level | 4.27 x 4.52 |
Family room | Main level | 4.27 x 4.52 |
Family room | Main level | 4.27 x 4.52 |
Family room | Main level | 4.27 x 4.52 |
Family room | Main level | 4.27 x 4.52 |
Family room | Main level | 4.27 x 4.52 |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Bathroom | Main level | x |
Dining room | Main level | 5.08 x 3.63 |
Dining room | Main level | 5.08 x 3.63 |
Dining room | Main level | 5.08 x 3.63 |
Dining room | Main level | 5.08 x 3.63 |
Dining room | Main level | 5.08 x 3.63 |
Dining room | Main level | 5.08 x 3.63 |
Living room | Main level | 4.95 x 5.41 |
Living room | Main level | 4.95 x 5.41 |
Living room | Main level | 4.95 x 5.41 |
Living room | Main level | 4.95 x 5.41 |
Living room | Main level | 4.95 x 5.41 |
Living room | Main level | 4.95 x 5.41 |
Kitchen | Main level | 6.43 x 3.99 |
Kitchen | Main level | 6.43 x 3.99 |
Kitchen | Main level | 6.43 x 3.99 |
Kitchen | Main level | 6.43 x 3.99 |
Kitchen | Main level | 6.43 x 3.99 |
Kitchen | Main level | 6.43 x 3.99 |
Laundry room | Main level | 1.52 x 2.36 |
Laundry room | Main level | 1.52 x 2.36 |
Laundry room | Main level | 1.52 x 2.36 |
Laundry room | Main level | 1.52 x 2.36 |
Laundry room | Main level | 1.52 x 2.36 |
Laundry room | Main level | 1.52 x 2.36 |
Primary Bedroom | Second level | 4.42 x 5.49 |
Primary Bedroom | Second level | 4.42 x 5.49 |
Primary Bedroom | Second level | 4.42 x 5.49 |
Primary Bedroom | Second level | 4.42 x 5.49 |
Primary Bedroom | Second level | 4.42 x 5.49 |
Primary Bedroom | Second level | 4.42 x 5.49 |
Bedroom | Second level | 4.93 x 4.29 |
Bedroom | Second level | 4.93 x 4.29 |
Bedroom | Second level | 4.93 x 4.29 |
Bedroom | Second level | 4.93 x 4.29 |
Bedroom | Second level | 4.93 x 4.29 |
Bedroom | Second level | 4.93 x 4.29 |
This listing content provided by REALTOR.ca
has
been licensed by REALTOR®
members of The Canadian Real Estate Association
members of The Canadian Real Estate Association
Nearby Listings Stat
Active listings
1
Min Price
$3,375,000
Max Price
$3,375,000
Avg Price
$3,375,000
Days on Market
74 days
Sold listings
0
Min Sold Price
$0
Max Sold Price
$0
Avg Sold Price
$0
Days until Sold
days