Jeff Newson
$1.425.000
2154 New Glasgow Road Acreage, Wheatley River
5 beds 3 baths • Residential Home
Added by COLDWELL BANKER/PARKER REALTY 5 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
New Glasgow Real Estate | 34 | $308.838 |
North Rustico Real Estate | 27 | $513.960 |
North Granville Real Estate | 28 | $284.900 |
Cavendish Real Estate | 29 | $683.676 |
Charlottetown Real Estate | 228 | $532.005 |
Stratford Real Estate | 99 | $657.913 |
Launching Real Estate | 25 | $108.012 |
Savage Harbour Real Estate | 28 | $235.871 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa Real Estate | 2087 | $890.533 |
Kawartha Lakes Real Estate | 546 | $911.579 |
Other Real Estate | 1303 | $864.726 |
Markham Real Estate | 666 | $1.337.045 |
Barrie Real Estate | 753 | $924.684 |
Richmond Hill Real Estate | 571 | $1.709.747 |
Toronto Real Estate | 8398 | $1.190.228 |
Niagara Falls Real Estate | 571 | $890.245 |
In addition to 3 Vacant land listings in Wheatley River, we also found 2 Houses, 1 Farms. Research Wheatley River real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Wheatley River. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Wheatley River.