Morgan Murphy
$1.099.900
120 Phyllis Kennedy Road, Seaview
4 beds 4 baths • Residential Home
Added by RED- ISLE REALTY INC. 51 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
North Granville | 28 | $284.900 |
North Rustico | 26 | $503.151 |
New Glasgow | 34 | $308.838 |
Summerside | 119 | $433.462 |
Charlottetown | 228 | $533.469 |
Stratford | 99 | $653.538 |
Savage Harbour | 27 | $242.204 |
Launching | 25 | $108.012 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa | 2083 | $888.506 |
Kawartha Lakes | 539 | $914.939 |
Other | 1303 | $864.726 |
Markham | 655 | $1.328.281 |
Barrie | 750 | $919.983 |
Richmond Hill | 572 | $1.714.811 |
Toronto | 8323 | $1.190.814 |
Niagara Falls | 559 | $886.877 |
In addition to 2 Vacant land listings in Seaview, we also found 2 Houses. Research Seaview real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Seaview. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Seaview.