Nearby Cities | Listings | Avg. price |
---|---|---|
Greater Sudbury | 55 | $972.240 |
Sudbury | 94 | $1.082.996 |
Elliot Lake | 48 | $262.283 |
Temiskaming Shores | 28 | $502.404 |
Blind River | 33 | $445.485 |
Black Rivermatheson | 26 | $192.562 |
North Bay | 65 | $729.372 |
Timmins | 167 | $329.691 |
Popular Cities | Listings | Avg. price |
---|---|---|
Barrie | 752 | $924.943 |
Kawartha Lakes | 546 | $911.579 |
Other | 1303 | $864.726 |
Richmond Hill | 570 | $1.709.357 |
Vaughan | 858 | $1.626.146 |
Markham | 665 | $1.338.051 |
Brampton | 1287 | $1.101.471 |
Toronto | 8388 | $1.189.211 |
Whether you're interested in viewing Sudbury Remote Area real estate or homes for sale in any of your favorite neighborhoods: West you'll find what you're looking for. Currently on Sudbury Remote Area real estate marked listed 14 single family homes for sale with price range from 119,900$ to 1,150,000$ with average price 428,600$ for 3 bedroom houses.
In addition to 14 Houses in Sudbury Remote Area, we also found 2 Commercial listings, 2 Vacant land listings. Research Sudbury Remote Area real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Sudbury Remote Area. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Sudbury Remote Area.