41 Drover Circ, Stouffville
3 beds 3 baths • Residential Home
Added by RE/MAX Impact Realty, Brokerage 193 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Whitchurchstouffville | 157 | $2.696.857 |
Other | 1303 | $864.726 |
Markham | 666 | $1.333.540 |
Uxbridge | 75 | $2.298.409 |
Richmond Hill | 565 | $1.715.987 |
Pickering | 264 | $1.274.219 |
Newmarket | 173 | $1.318.692 |
East Gwillimbury | 134 | $1.914.630 |
Popular Cities | Listings | Avg. price |
---|---|---|
Vaughan | 854 | $1.619.143 |
Toronto | 8378 | $1.191.088 |
Brampton | 1281 | $1.100.282 |
Barrie | 750 | $926.228 |
Mississauga | 1598 | $1.280.323 |
Kawartha Lakes | 545 | $915.121 |
Oakville | 886 | $1.884.792 |
Burlington | 773 | $1.378.897 |
In addition to 6 Houses in Stouffville, we also found 1 Commercial listings. Research Stouffville real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Stouffville. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Stouffville.