Nearby Cities | Listings | Avg. price |
---|---|---|
Ingersoll | 57 | $770.067 |
London | 1187 | $841.665 |
Woodstock | 223 | $801.594 |
Thames Centre | 65 | $1.045.988 |
Tillsonburg | 124 | $760.446 |
Waterford | 50 | $989.590 |
Aylmer | 27 | $680.615 |
Bayham | 30 | $899.153 |
Popular Cities | Listings | Avg. price |
---|---|---|
Brantford | 537 | $978.128 |
Kitchener | 753 | $867.476 |
Burlington | 773 | $1.378.897 |
Oakville | 884 | $1.887.602 |
Mississauga | 1593 | $1.279.697 |
Hamilton | 2011 | $1.043.512 |
Brampton | 1279 | $1.100.630 |
St Catharines | 549 | $758.122 |
Whether you're interested in viewing Southwest Oxford real estate or homes for sale in any of your favorite neighborhoods: Rural South West Oxford, Beachville, Brownsville you'll find what you're looking for. Currently on Southwest Oxford real estate marked listed 4 single family homes for sale with price range from 685,000$ to 999,900$ with average price 685,000$ for 2 bedroom houses.
In addition to 4 Houses in Southwest Oxford, we also found 2 Vacant land listings. Research Southwest Oxford real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Southwest Oxford. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Southwest Oxford.