JORDAN STEPHENS
$149.900
146 Spruce Street, Gogama
3 beds 1 baths • Residential Home
Added by REVEL REALTY INC., BROKERAGE 52 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Timmins | 171 | $336.618 |
Black Rivermatheson | 26 | $192.562 |
Iroquois Falls | 24 | $339.117 |
Greater Sudbury | 58 | $942.636 |
Sudbury | 99 | $1.058.308 |
Temiskaming Shores | 29 | $485.938 |
Elliot Lake | 49 | $264.684 |
Blind River | 36 | $474.997 |
Popular Cities | Listings | Avg. price |
---|---|---|
Barrie | 749 | $923.808 |
Kawartha Lakes | 540 | $916.271 |
Other | 1303 | $864.726 |
Richmond Hill | 571 | $1.714.558 |
Vaughan | 843 | $1.631.825 |
Markham | 661 | $1.329.476 |
Brampton | 1279 | $1.098.975 |
Toronto | 8349 | $1.192.745 |
Whether you're interested in viewing Gogama real estate or homes for sale in any of your favorite neighborhoods: Timmins you'll find what you're looking for. Currently on Gogama real estate marked listed 2 single family homes for sale with price range from 149,900$ to 349,000$ with average price 249,450$ for 3 bedroom houses.