AMOLAK DHINDSA
$1.299.900
45 Chalkfarm Crescent, Brampton Northwest Sandalwood Parkway
6 beds 4 baths • Residential Home
Added by CENTURY 21 GREEN REALTY INC. 1 day ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Brampton Heart Lake West Homes for Sale | 29 | $976.362 |
Brampton Fletcher S Meadow Homes for Sale | 52 | $1.118.484 |
Brampton Brampton North Homes for Sale | 37 | $999.888 |
Brampton Northwest Brampton | 113 | $1.058.587 |
Brampton | 1117 | $1.098.983 |
Brampton Madoc Homes for Sale | 43 | $953.739 |
Brampton Downtown Brampton Homes for Sale | 35 | $1.008.548 |
Brampton Credit Valley Homes for Sale | 68 | $1.443.066 |
Popular Cities | Listings | Avg. price |
---|---|---|
Mississauga | 1413 | $1.284.973 |
Vaughan | 740 | $1.666.189 |
Oakville | 706 | $1.953.557 |
Toronto | 5292 | $1.299.339 |
Burlington | 679 | $1.395.194 |
Markham | 586 | $1.291.964 |
Kitchener | 691 | $850.084 |
Hamilton | 1818 | $1.001.623 |
In addition to 8 Houses in Brampton Northwest Sandalwood Parkway, we also found 6 Commercial listings, 1 Townhomes. Research Brampton Northwest Sandalwood Parkway real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Brampton Northwest Sandalwood Parkway. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Brampton Northwest Sandalwood Parkway.