Kurt Swinimer
$150.000
578 Second Brook Road, Western Shore
2 beds 1 baths 464 sqft • Recreational
Added by Royal LePage Atlantic 36 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Bridgewater | 37 | $395.986 |
Fall River | 32 | $1.124.987 |
Falmouth | 28 | $466.407 |
Hammonds Plains | 31 | $879.545 |
Timberlea | 23 | $803.604 |
Middle Sackville | 59 | $794.817 |
Mount Uniacke | 31 | $414.158 |
Halifax | 210 | $908.831 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa | 2076 | $889.042 |
Kawartha Lakes | 538 | $915.606 |
Other | 1303 | $864.726 |
Niagara Falls | 556 | $887.958 |
Markham | 654 | $1.329.947 |
St Catharines | 540 | $751.445 |
Toronto | 8312 | $1.191.472 |
Richmond Hill | 570 | $1.716.778 |
In addition to 2 Houses in Western Shore, we also found 1 Vacant land listings, 1 Recreational listing. Research Western Shore real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Western Shore. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Western Shore.