Angela Brown
$274.900
32 Massie Road, West Dublin
3 beds 1 baths 812 sqft • Mobile
Added by EXIT Realty Inter Lake 47 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Bridgewater Real Estate | 37 | $394.635 |
Fall River Real Estate | 32 | $1.124.987 |
Timberlea Real Estate | 21 | $822.143 |
Hammonds Plains Real Estate | 32 | $880.340 |
Halifax Real Estate | 216 | $901.110 |
Falmouth Real Estate | 28 | $466.764 |
Middle Sackville Real Estate | 57 | $818.335 |
Dartmouth Real Estate | 86 | $603.313 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa Real Estate | 2089 | $888.429 |
Kawartha Lakes Real Estate | 546 | $914.141 |
Other Real Estate | 1303 | $864.726 |
Niagara Falls Real Estate | 562 | $885.308 |
Markham Real Estate | 666 | $1.333.493 |
St Catharines Real Estate | 552 | $757.777 |
Toronto Real Estate | 8392 | $1.190.832 |
Richmond Hill Real Estate | 567 | $1.714.461 |
In addition to 2 Vacant land listings in West Dublin, we also found 2 Houses, 1 undefined. Research West Dublin real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in West Dublin. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for West Dublin.