Tom Martin
$29.500
Lot Pid 60256468 Highway 10, New Germany
Vacant Land For Sale • 5 days
Added by EXIT Realty Inter Lake 5 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Bridgewater Homes for Sale | 38 | $394.510 |
Falmouth Homes for Sale | 28 | $466.407 |
Kentville Homes for Sale | 29 | $563.921 |
Fall River Homes for Sale | 32 | $1.124.987 |
Hammonds Plains Homes for Sale | 32 | $880.340 |
Timberlea Homes for Sale | 22 | $802.409 |
Mount Uniacke Homes for Sale | 32 | $402.775 |
Middle Sackville Homes for Sale | 56 | $806.468 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa Homes for Sale | 2086 | $888.240 |
Kawartha Lakes Homes for Sale | 540 | $916.271 |
Other Homes for Sale | 1303 | $864.726 |
Niagara Falls Homes for Sale | 557 | $887.279 |
Markham Homes for Sale | 662 | $1.329.218 |
St Catharines Homes for Sale | 540 | $752.277 |
Toronto Homes for Sale | 8364 | $1.192.416 |
Richmond Hill Homes for Sale | 572 | $1.712.730 |
In addition to 3 Vacant land listings in New Germany, we also found 1 Commercial listings. Research New Germany real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in New Germany. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for New Germany.