Keith Buckland
$45.000
Lot 2024 3 Caribou Marsh Road, Mira
Vacant Land For Sale • 130 days
Added by RE/MAX Park Place Inc. 130 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Sydney | 43 | $359.712 |
Glace Bay | 50 | $225.926 |
Caraquet | 43 | $254.193 |
Inverness | 25 | $415.456 |
Tracadie | 70 | $269.464 |
Georgetown Royalty | 27 | $122.778 |
New Glasgow | 44 | $329.077 |
Stellarton | 23 | $283.935 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa | 2085 | $888.406 |
Kawartha Lakes | 539 | $914.939 |
Other | 1303 | $864.726 |
Markham | 655 | $1.327.946 |
Richmond Hill | 572 | $1.714.811 |
Barrie | 750 | $919.983 |
Niagara Falls | 559 | $886.877 |
Toronto | 8325 | $1.190.743 |
In addition to 4 Vacant land listings in Mira, we also found 1 Houses. Research Mira real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Mira. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Mira.