Laura Leigh Gillis
$350.000
1702 Caldwell Road, Eastern Passage
3 beds 2 baths 1250 sqft • Residential Home
Added by East Coast Realty Ltd. 1 day ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Dartmouth | 88 | $612.053 |
Halifax | 214 | $902.056 |
Porters Lake | 39 | $588.279 |
Timberlea | 22 | $802.409 |
Bedford | 61 | $750.951 |
Hammonds Plains | 32 | $880.340 |
Beaver Bank | 31 | $611.774 |
Middle Sackville | 56 | $806.468 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa | 2078 | $889.922 |
Kawartha Lakes | 539 | $916.804 |
Other | 1303 | $864.726 |
Niagara Falls | 554 | $887.703 |
Markham | 660 | $1.329.978 |
Toronto | 8327 | $1.193.068 |
Richmond Hill | 568 | $1.718.630 |
St Catharines | 538 | $753.420 |
In addition to 13 Houses in Eastern Passage, we also found 3 Commercial listings, 3 Vacant land listings, 1 Townhomes. Research Eastern Passage real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Eastern Passage. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Eastern Passage.