John Foss
$289.000
852 Shore Road, Churchover
2 beds 2 baths 1256 sqft • Residential Home
Added by Keller Williams Select Realty (Shelburne) 9 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Labelle Homes for Sale | 29 | $211.793 |
Shelburne Homes for Sale | 25 | $250.368 |
Brooklyn Homes for Sale | 37 | $262.503 |
Yarmouth Homes for Sale | 62 | $332.655 |
Bridgewater Homes for Sale | 37 | $395.986 |
Digby Homes for Sale | 28 | $454.567 |
Liverpool Homes for Sale | 38 | $237.146 |
Falmouth Homes for Sale | 28 | $463.550 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa Homes for Sale | 2083 | $888.506 |
Kawartha Lakes Homes for Sale | 539 | $914.939 |
Niagara Falls Homes for Sale | 559 | $886.877 |
Other Homes for Sale | 1303 | $864.726 |
Markham Homes for Sale | 655 | $1.328.281 |
St Catharines Homes for Sale | 542 | $751.006 |
Toronto Homes for Sale | 8323 | $1.190.825 |
Richmond Hill Homes for Sale | 572 | $1.714.811 |
In addition to 1 Vacant land listings in Churchover, we also found 1 Houses. Research Churchover real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Churchover. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Churchover.