Joe McDonald
$74.999
1023 Front Lake Road, Caribou Marsh
3 beds 1 baths 676 sqft • Mobile
Added by Coldwell Banker Boardwalk Realty 23 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Sydney | 44 | $356.079 |
Glace Bay | 50 | $225.926 |
Caraquet | 43 | $254.193 |
Inverness | 25 | $415.456 |
Tracadie | 70 | $269.464 |
Georgetown Royalty | 27 | $122.778 |
New Glasgow | 44 | $329.077 |
Stellarton | 23 | $283.935 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa | 2088 | $889.898 |
Kawartha Lakes | 540 | $914.847 |
Other | 1303 | $864.726 |
Markham | 656 | $1.328.797 |
Richmond Hill | 572 | $1.714.811 |
Barrie | 750 | $919.983 |
Niagara Falls | 559 | $886.786 |
Toronto | 8329 | $1.190.484 |
In addition to 1 Vacant land listings in Caribou Marsh, we also found 1 undefined. Research Caribou Marsh real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Caribou Marsh. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Caribou Marsh.