Lacey Fisher
$499.900
180 Robinson Road, Amherst Head
3 beds 2 baths 1802 sqft • Residential Home
Added by RE/MAX County Line Realty Ltd. 113 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Amherst | 46 | $250.061 |
Pugwash | 29 | $218.603 |
Springhill | 23 | $224.522 |
Sackville | 60 | $271.523 |
Shemogue | 21 | $251.110 |
Dieppe | 162 | $539.038 |
Cappele | 27 | $421.759 |
Grandbarachois | 44 | $633.505 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa | 2057 | $889.604 |
Kawartha Lakes | 535 | $913.494 |
Other | 1303 | $864.726 |
Markham | 652 | $1.327.432 |
Richmond Hill | 567 | $1.717.267 |
Barrie | 738 | $921.110 |
Niagara Falls | 556 | $886.402 |
Toronto | 8265 | $1.191.682 |
In addition to 3 Houses in Amherst Head, we also found 1 Vacant land listings. Research Amherst Head real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Amherst Head. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Amherst Head.