Donna Benoit
$27.000
1 Hopkins Road, South Brook
Vacant Land For Sale • 25 days
Added by RE/MAX Central Real Estate Ltd - Springdale 25 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Grand Fallswindsor Homes for Sale | 62 | $323.493 |
Bishops Falls Homes for Sale | 24 | $228.700 |
Lewisporte Homes for Sale | 49 | $263.239 |
Gander Homes for Sale | 40 | $403.020 |
Corner Brook Homes for Sale | 46 | $309.189 |
Glovertown Homes for Sale | 24 | $184.462 |
Springdale Homes for Sale | 27 | $281.162 |
Stephenville Homes for Sale | 51 | $308.158 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa Homes for Sale | 2087 | $890.533 |
Kawartha Lakes Homes for Sale | 546 | $911.579 |
Other Homes for Sale | 1303 | $864.726 |
Barrie Homes for Sale | 753 | $924.684 |
Markham Homes for Sale | 665 | $1.338.003 |
Richmond Hill Homes for Sale | 571 | $1.709.747 |
Toronto Homes for Sale | 8397 | $1.190.288 |
Vaughan Homes for Sale | 859 | $1.625.649 |
In addition to 1 Commercial listings in South Brook, we also found 1 Vacant land listings, 1 Houses. Research South Brook real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in South Brook. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for South Brook.