Michele Smith
$69.900
0 Mobile First Pond Coles Pond Road, Mobile
1 beds 1 baths 480 sqft • Commercial
Added by BlueKey Realty Inc. 11 days ago
Nearby Cities | Listings | Avg. price |
---|---|---|
Flatrock Real Estate | 22 | $317.995 |
Pouch Cove Real Estate | 68 | $244.978 |
St Johns Real Estate | 326 | $580.901 |
Torbay Real Estate | 41 | $350.759 |
Stjohns Real Estate | 25 | $398.464 |
Mount Pearl Real Estate | 48 | $657.812 |
Portugal Cove St Philips Real Estate | 24 | $434.008 |
Bay Bulls Real Estate | 42 | $250.583 |
Popular Cities | Listings | Avg. price |
---|---|---|
Ottawa Real Estate | 2086 | $888.244 |
Kawartha Lakes Real Estate | 540 | $916.271 |
Other Real Estate | 1303 | $864.726 |
Markham Real Estate | 661 | $1.329.430 |
Barrie Real Estate | 750 | $923.710 |
Richmond Hill Real Estate | 571 | $1.714.382 |
Toronto Real Estate | 8352 | $1.192.624 |
Niagara Falls Real Estate | 557 | $887.318 |
In addition to 3 Commercial listings in Mobile, we also found 1 Vacant land listings. Research Mobile real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Mobile. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Mobile.